Classic Lake Conference Championships Boys Varsity
Gale Woods Mound, MN Oct. 8, 2003 Warm and Sunny
1 Hopkins______29 (1 2 5 10 11 22 31 16:54 1:22
2 Edina________46 (3 4 7 8 24 32 34 17:12 1:05
3 Wayzata______80 (14 15 16 17 18 20 23 17:32 12
4 Minnetonka___91 (6 13 21 25 26 28 29 17:39 57
5 St Louis Pk_105 (9 12 19 27 38 46 47 17:53 1:42
6 Armstrong___173 (30 33 35 36 39 42 44 18:38 43
7 Cooper _____206 (37 40 41 43 45 48 49 19:26 1:00
1 1 Michael Krisch, 11 16:02 Hopkins
2 2 Micah Danielson, 12 16:41 Hopkins
3 3 Evan Jurkovich, 12 16:49 Edina
4 4 Ed Reeves, 12 16:54 Edina
5 5 Stephen Rieke, 12 17:02 Hopkins
6 6 Tyler Pietrick, 12 17:05 Minnetonka
7 7 T C. Lumbar, 9 17:08 Edina
8 8 Aaron Olson, 12 17:14 Edina
9 9 Mike Mommsen, 9 17:17 Saint Louis Park
10 10 Michael Mueller, 9 17:21 Hopkins
11 11 Sam Newcomer, 9 17:23 Hopkins
12 12 Andy Cheesebro, 12 17:24 Saint Louis Park
13 13 Joe Lose, 12 17:25 Minnetonka
14 14 Luke Preus, 12 17:27 Wayzata
15 15 Chris DesRoches, 12 17:30 Wayzata
16 16 Cory Miskowiec, 12 17:32 Wayzata
17 17 Jeff Pedersen, 11 17:33 Wayzata
18 18 Nathan Drenckhahn, 12 17:38 Wayzata
19 19 Tim Babatz, 12 17:39 Saint Louis Park
20 20 Josh Gerber, 10 17:41 Wayzata
21 21 Carl Hawkinson, 12 17:45 Minnetonka
22 22 Daniel VanOrsdel, 10 17:46 Hopkins
23 23 Ryan Gjoraas, 11 17:50 Wayzata
24 Andy Jahn, 12 17:51 Wayzata
25 24 Paul Johnson, 12 17:54 Edina
26 25 Chad Riddersen, 11 17:58 Minnetonka
27 Shaun Tudor, 12 17:58 Wayzata
28 26 Mike Roden, 11 18:02 Minnetonka
29 27 Chris Nordstrom, 11 18:05 Saint Louis Park
30 28 Dean Chuva, 11 18:06 Minnetonka
31 Robert Burgmeier, 10 18:08 Wayzata
32 29 Charlie Herrmann, 10 18:13 Minnetonka
33 30 Erik Dahl, 12 18:21 Armstrong
34 31 Carlos Rybeck, 12 18:24 Hopkins
35 32 Eric Ohman, 12 18:25 Edina
36 Scott Deeney, 12 18:25 Wayzata
37 Brendan Jackson, 10 18:26 Minnetonka
38 33 Tom Brenner, 11 18:28 Armstrong
39 34 Cam Green, 12 18:29 Edina
40 Ben Englund, 9 18:30 Minnetonka
41 Abe Anderson, 11 18:31 Minnetonka
42 James Lantz, 10 18:33 Edina
43 35 Kevin Christensen, 12 18:35 Armstrong
44 Nick Bock, 10 18:36 Edina
45 Adam Buettner, 12 18:43 Minnetonka
46 William Uhlemann, 10 18:44 Hopkins
47 Brandon Lewis, 9 18:45 Armstrong
48 Whitney Walden, 12 18:53 Edina
49 37 Scott Smith, 11 18:56 Cooper
50 Tom Burke, 9 18:57 Edina
51 Matthew Olson, 8 18:57 Edina
52 38 Jesse Lang, 11 18:58 Saint Louis Park
53 39 Joe Sutton, 9 19:03 Armstrong
54 Patrick Stahl, 11 19:09 Hopkins
55 40 Joey Black, 12 19:23 Cooper
56 41 Nick Gamble, 12 19:23 Cooper
57 42 Adam Broms, 12 19:27 Armstrong
58 43 Dave Clark, 12 19:28 Cooper
59 Matt Wiersum, 10 19:30 Minnetonka
60 44 Ilya Kaganovich, 12 19:37 Armstrong
61 Adam Berkland, 11 19:41 Armstrong
62 45 Brandon Mikelson, 10 19:56 Cooper
63 Neil Goldsmith, 12 20:08 Armstrong
64 46 Andrew Tillman, 9 20:10 Saint Louis Park
65 Paul Graversen, 12 20:25 Armstrong
66 Matt Koktan, 11 20:38 Armstrong
67 47 Devin Ellsworth, 12 20:40 Saint Louis Park
68 48 Mike Tingle, 12 20:49 Cooper
69 Omar Cheriff, 10 20:56 Saint Louis Park
70 Bryson Uhrig-Fox, 10 21:00 Saint Louis Park
71 Julian Chatterton, 12 21:01 Saint Louis Park
72 Chris Dornemann, 10 21:02 Saint Louis Park
73 Joe Weber, 10 21:07 Armstrong
74 49 Eric Bye, 10 21:18 Cooper
75 Hady Cheriff, 10 21:42 Saint Louis Park
Splits
Preus----- 5:14(12)--5:44(16)--5:54(14)
DesRoches- 5:08(7)---5:46(14)--6:01(15)
Miskowiec- 5:18(18)--5:41(17)--5:58(16)
Pedersen-- 5:19(21)--5:43(21)--5:56(17)
Drenckhahn 5:20(25)--5:41(19)--6:02(18)
Gerber---- 5:31(39)--5:49(30)--5:46(20)
Gjoraas--- 5:28(35)--5:50(27)--5:57(23)
Jahn------ 5:18(20)--5:44(20)--6:14(24)
Tudor----- 5:29(38)--5:52(31)--6:02(27)
Burgmeier- 5:36(45)--5:52(33)--6:05(31)
Deeney---- 5:31(40)--6:09(37)--6:10(35)
Thour----- 5:03(3)---5:36(5)---