ROY GRIAK INVITATIONAL HIGH SCHOOL BOYS
Les Bolstad Golf Course, St. Paul - Sept. 27, 2003 - Cloudy, 50, mostly light breezes

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

1 Des Moines Roosevelt 81 4 6 10 23 38 48 111 16:22.8 1:02.9
2 Fargo South 115 13 15 22 31 34 39 42 16:39.8 28.1
3 Marshall 138 3 11 14 21 89 172 200 16:31.1 1:33.6
4 Wayzata 190 7 17 47 49 70 73 96 16:50.9 1:04.1
5 Shawnee Mission N W 206 12 29 33 57 75 85 87 16:54.4 1:01.3
6 Staples Motley 223 20 35 46 58 64 147 178 16:59.9 39.0
7 Hopkins 252 2 45 52 74 79 100 186 16:55.7 1:36.7
8 Mankato West 255 5 50 65 66 69 126 127 16:59.0 1:12.3
9 Elk River 336 9 43 61 106 117 145 307 17:09.1 1:25.3
10 Ankeny 345 36 55 67 93 94 101 114 17:15.5 29.7
11 Winona 400 1 16 99 113 171 236 248 17:04.8 2:34.3
12 Duluth East 412 19 88 91 95 119 164 205 17:18.7 1:07.2
13 Lakeville 443 37 40 105 128 133 134 135 17:26.6 50.9
14 Mounds View 466 25 103 108 110 120 122 146 17:25.8 1:00.9
15 Sioux Falls O'Gorman 475 53 56 83 115 168 187 211 17:29.2 57.4
16 Eau Claire North 494 59 84 102 112 137 250 257 17:31.4 40.8
17 Eau Claire Memorial 497 24 41 129 149 154 155 173 17:30.1 1:23.3
18 Rosemount 510 44 77 118 131 140 157 162 17:33.5 50.4
19 Minnetonka 524 78 80 92 121 153 166 175 17:34.0 41.4
20 Onalaska 535 32 62 130 142 169 189 194 17:35.0 1:14.4
21 Brainerd 553 8 27 139 176 203 213 231 17:29.0 2:13.1
22 River Falls 670 51 82 141 179 217 224 258 17:50.2 1:24.4
23 Wausau East 722 26 124 150 206 216 271 303 17:52.7 1:52.5
24 Blue Earth Area 745 18 30 209 222 266 281 289 17:57.0 2:41.0
25 Hudson 786 68 144 152 161 261 294 296 18:05.6 1:54.3
26 Minnehaha Academy 803 60 116 181 202 244 252 254 18:04.1 1:40.7
27 Minneapolis Southwest 828 138 143 163 165 219 220 227 18:07.5 41.3
28 Concordia Academy 893 71 125 160 246 291 314 319 18:18.5 2:18.8
29 Sauk Rapids-Rice 907 81 156 191 238 241 278 290 18:16.7 1:29.1
30 Rochester J Marshall 910 72 136 177 251 274 284 288 18:19.1 1:59.0
31 Forest Lake 913 123 182 193 207 208 226 228 18:14.5 44.6
32 Grand Forks Central 922 28 188 197 214 295 301 316 18:19.9 3:00.7
33 Menomonie 925 54 98 170 297 306 311 323 18:33.7 3:01.7
34 Irondale 928 63 148 230 242 245 263 264 18:19.2 1:40.5
35 St Thomas Academy 955 90 167 174 239 285 312 313 18:24.2 2:03.5
36 Sioux Falls Roosevelt 956 86 184 212 225 249 265 273 18:20.9 1:32.2
37 Osceola 957 107 151 190 253 256 270 276 18:23.7 1:28.3
38 Maple Grove 963 76 183 198 247 259 267 268 18:23.3 1:47.1
39 Wadena Deer Creek 976 97 192 195 215 277 18:25.3 1:51.8
40 St. Paul Central 1024 132 180 218 234 260 262 292 18:29.3 1:20.0
41 New Richmond 1027 109 201 229 233 255 286 304 18:29.7 1:26.4
42 Holy Angels 1130 159 185 221 282 283 293 298 18:45.9 1:22.7
43 Duluth Denfeld 1165 104 199 237 310 315 317 325 19:08.1 3:03.3
44 Jackson Cty Central 1202 158 204 232 300 308 321 322 19:04.4 2:10.3
45 Carlton/Wrenshall 1218 196 223 243 269 287 318 320 18:55.3 1:09.1
46 Antigo 1328 235 240 275 279 299 302 309 19:14.7 1:10.9
47 St Paul Arlington 1391 210 272 280 305 324 19:44.4 2:47.9

INCOMPLETE TEAMS:
Buffalo
Mason City
Minneapolis Edison

1. Des Moines Roosevelt
4 Jon Thomas, 11 15:57.3
6 Austin Williamson, 12 16:04.7
10 Kiel Uhl, 11 16:15.6
23 Thom Waters, 12 16:36.1
38 Jeremiah Danga, 12 17:00.1
48 Yawusa Kinda, 11 17:07.7
111 Joseph Meja, 12 17:37.1
Time = 1:21:53.7 Places = 81

2. Fargo South
13 Severyn Claymore, 12 16:26.7
15 Chad Backsen, 12 16:29.9
22 Robert Ihry, 12 16:35.4
31 Julian Lovelace, 12 16:51.9
34 Joe Sepe, 12 16:54.8
39 Bill Anderson, 12 17:02.1
42 Grant Mehring, 11 17:03.5
Time = 1:23:18.6 Places = 115

3. Marshall
3 Yahya Iman, 11 15:51.2
11 Dahir Jumale, 9 16:16.0
14 Ahmednur Jumale, 11 16:28.8
21 Tom Allen, 11 16:34.8
89 Jon Tauer, 10 17:24.7
172 Bart Johnson, 12 18:08.7
200 Alex Christianson, 9 18:23.0
Time = 1:22:35.5 Places = 138

4. Wayzata
7 Dan Thour, 12 16:11.7
17 Chris DesRoches, 12 16:33.1
47 Jeff Pedersen, 11 17:06.2
49 Andy Jahn, 12 17:07.8
70 Cory Miskowiec, 12 17:15.8
73 Nathan Drenckhahn, 12 17:18.5
96 Luke Preus, 12 17:29.2
Time = 1:24:14.5 Places = 190

5. Shawnee Mission N W
12 Tucker Weems, 10 16:18.1
29 Matt Morton, 11 16:49.6
33 Robby Kampen, 12 16:54.7
57 Taylor Foster, 11 17:10.2
75 Austin Marsh, 12 17:19.4
85 Jacob Brown, 12 17:23.2
87 Bret Imgrund, 10 17:24.3
Time = 1:24:31.8 Places = 206

6. Staples Motley
20 Issac Landecker, 12 16:34.4
35 Chad Brever, 12 16:55.6
46 Dan Freeman, 12 17:05.7
58 Dan Sveom, 10 17:10.5
64 Dan Huebsch, 11 17:13.4
147 Charlie Farber, 10 17:58.7
178 Nils Scherer, 12 18:11.4
Time = 1:24:59.5 Places = 223

7. Hopkins
2 Michael Krisch, 11 15:44.1
45 Michael Mueller, 9 17:05.4
52 Sam Newcomer, 9 17:08.9
74 Daniel VanOrsdel, 10 17:19.0
79 Stephen Rieke, 12 17:20.8
100 Carlos Rybeck, 12 17:32.7
186 Patrick Stahl, 11 18:15.9
Time = 1:24:38.2 Places = 252

8. Mankato West
5 Seijen Takamura, 12 16:03.3
50 Aaron Jones, 12 17:08.3
65 Matt Long, 11 17:13.7
66 Dey Chak Wuol, 11 17:13.9
69 Hans Storvick, 12 17:15.5
126 John Zrust, 11 17:44.8
127 Ryan Slack, 11 17:44.9
Time = 1:24:54.6 Places = 255


TEAM
PLACE SCORE FINISHER TIME TEAM

1 1 Garrett Heath, 12 15:34.3 Winona
2 2 Michael Krisch, 11 15:44.1 Hopkins
3 3 Yahya Iman, 11 15:51.2 Marshall
4 Ryan McCurnin, 12 15:54.8 Mason City
5 4 Jon Thomas, 11 15:57.3 Des Moines Roosevelt
6 5 Seijen Takamura, 12 16:03.3 Mankato West
7 6 Austin Williamson, 12 16:04.7 Des Moines Roosevelt
8 Dan Fadgen, 11 16:08.9 Buffalo
9 7 Dan Thour, 12 16:11.7 Wayzata
10 8 Justin Grunewald, 12 16:12.4 Brainerd
11 9 John Kallemeyn, 12 16:14.6 Elk River
12 10 Kiel Uhl, 11 16:15.6 Des Moines Roosevelt
13 11 Dahir Jumale, 9 16:16.0 Marshall
14 12 Tucker Weems, 10 16:18.1 Shawnee Mission N W
15 13 Severyn Claymore, 12 16:26.7 Fargo South
16 14 Ahmednur Jumale, 11 16:28.8 Marshall
17 15 Chad Backsen, 12 16:29.9 Fargo South
18 16 Elliott Heath, 9 16:31.0 Winona
19 17 Chris DesRoches, 12 16:33.1 Wayzata
20 18 Bill Shields, 12 16:33.4 Blue Earth Area
21 19 Pete Klopp, 12 16:33.9 Duluth East
22 20 Issac Landecker, 12 16:34.4 Staples Motley
23 21 Tom Allen, 11 16:34.8 Marshall
24 22 Robert Ihry, 12 16:35.4 Fargo South
25 23 Thom Waters, 12 16:36.1 Des Moines Roosevelt
26 24 Ryan Loshaw, 12 16:38.8 Eau Claire Memorial
27 25 Matt Wegmann, 12 16:40.2 Mounds View
28 26 Sam Braatz, 10 16:40.2 Wausau East
29 27 Chris Woodard, 11 16:41.4 Brainerd
30 28 Kyle Perry, 11 16:42.5 Grand Forks Central
31 29 Matt Morton, 11 16:49.6 Shawnee Mission N W
32 30 Daniel Murray, 10 16:50.0 Blue Earth Area
33 31 Julian Lovelace, 12 16:51.9 Fargo South
34 32 Scott Sorenson, 11 16:52.9 Onalaska
35 33 Robby Kampen, 12 16:54.7 Shawnee Mission N W
36 34 Joe Sepe, 12 16:54.8 Fargo South
37 35 Chad Brever, 12 16:55.6 Staples Motley
38 Mitch VanBruggen, 12 16:55.9 Buffalo
39 36 Blair Boehm, 11 16:58.5 Ankeny
40 37 Kevin Bahr, 10 16:59.7 Lakeville
41 38 Jeremiah Danga, 12 17:00.1 Des Moines Roosevelt
42 39 Bill Anderson, 12 17:02.1 Fargo South
43 40 Tim Bruhn, 10 17:02.6 Lakeville
44 41 Marc Mayer, 11 17:03.2 Eau Claire Memorial
45 42 Grant Mehring, 11 17:03.5 Fargo South
46 43 Tony Thompson, 12 17:04.3 Elk River
47 44 Ryan McLaughlin, 11 17:04.6 Rosemount
48 45 Michael Mueller, 9 17:05.4 Hopkins
49 46 Dan Freeman, 12 17:05.7 Staples Motley
50 47 Jeff Pedersen, 11 17:06.2 Wayzata
51 48 Yawusa Kinda, 11 17:07.7 Des Moines Roosevelt
52 49 Andy Jahn, 12 17:07.8 Wayzata
53 50 Aaron Jones, 12 17:08.3 Mankato West
54 51 Keith Behrman, 10 17:08.9 River Falls
55 52 Sam Newcomer, 9 17:08.9 Hopkins
56 53 Patrick Klotzbach, 12 17:09.2 Sioux Falls O'Gorman
57 54 Jesse Merkel, 11 17:09.3 Menomonie
58 55 Travis Olsen, 12 17:09.4 Ankeny
59 56 Rorak Hooten, 11 17:09.9 Sioux Falls O'Gorman
60 57 Taylor Foster, 11 17:10.2 Shawnee Mission N W
61 58 Dan Sveom, 10 17:10.5 Staples Motley
62 59 Tyler Etheridge, 10 17:11.4 Eau Claire North
63 60 Mathew Strother, 12 17:11.4 Minnehaha Academy
64 61 Zach Varty, 10 17:12.0 Elk River
65 62 Chet Funk, 11 17:12.0 Onalaska
66 63 Brent Schnieder, 12 17:12.3 Irondale
67 Jared Kamrowski, 12 17:12.8 Fargo South
68 64 Dan Huebsch, 11 17:13.4 Staples Motley
69 65 Matt Long, 11 17:13.7 Mankato West
70 66 Dey Chak Wuol, 11 17:13.9 Mankato West
71 67 Josh Boersma, 9 17:15.0 Ankeny
72 68 Josh Wohlers, 10 17:15.5 Hudson
73 69 Hans Storvick, 12 17:15.5 Mankato West
74 70 Cory Miskowiec, 12 17:15.8 Wayzata
75 71 Jared Eliason, 11 17:16.6 Concordia Academy
76 72 Seyfu Hassan, 11 17:18.3 Rochester J Marshall
77 73 Nathan Drenckhahn, 12 17:18.5 Wayzata
78 74 Daniel VanOrsdel, 10 17:19.0 Hopkins
79 75 Austin Marsh, 12 17:19.4 Shawnee Mission N W
80 76 John Zbikowski, 11 17:19.9 Maple Grove
81 77 Kyle Rosseau, 10 17:20.0 Rosemount
82 78 Joe Lose, 12 17:20.2 Minnetonka
83 79 Stephen Rieke, 12 17:20.8 Hopkins
84 80 Chad Riddersen, 11 17:21.2 Minnetonka
85 81 Ryan Pekarek, 11 17:21.6 Sauk Rapids-Rice
86 82 Logan O'Grady, 11 17:21.8 River Falls
87 83 Tyler Kendle, 12 17:21.9 Sioux Falls O'Gorman
88 84 John Barnhardt, 12 17:22.2 Eau Claire North
89 85 Jacob Brown, 12 17:23.2 Shawnee Mission N W
90 86 Kevin Ford, 11 17:23.8 Sioux Falls Roosevelt
91 87 Bret Imgrund, 10 17:24.3 Shawnee Mission N W
92 88 Chris Lund, 12 17:24.6 Duluth East
93 89 Jon Tauer, 10 17:24.7 Marshall
94 90 George Williams, 10 17:25.2 St Thomas Academy
95 91 Nick Hansen, 11 17:25.6 Duluth East
96 92 Tyler Pietrick, 12 17:25.7 Minnetonka
97 93 Tim Huegerich, 12 17:26.2 Ankeny
98 94 Todd Vogel, 11 17:28.2 Ankeny
99 95 Henry Cowles, 12 17:28.5 Duluth East
100 Joseph Pitia, 10 17:28.9 Fargo South
101 96 Luke Preus, 12 17:29.2 Wayzata
102 Jonathan Daniels, 11 17:30.0 Shawnee Mission N W
103 97 Rocky Jantzen, 12 17:30.6 Wadena Deer Creek
104 98 Andrew Reckard, 12 17:30.6 Menomonie
105 Ryan Gjoraas, 11 17:31.6 Wayzata
106 99 Jon Lica, 12 17:32.3 Winona
107 100 Carlos Rybeck, 12 17:32.7 Hopkins
108 101 Jake Schreiner, 11 17:33.1 Ankeny
109 102 Scott Hayden, 10 17:33.7 Eau Claire North
110 103 Tony Casci, 10 17:34.0 Mounds View
111 104 Joe Waller, 12 17:34.0 Duluth Denfeld
112 105 Dan Johnson, 11 17:34.6 Lakeville
113 106 Jesse Castro, 12 17:34.7 Elk River
114 107 Scott Degner, 11 17:35.6 Osceola
115 108 Brody McCoy, 12 17:36.3 Mounds View
116 109 Alec Slocum, 10 17:36.8 New Richmond
117 110 Theo Hoerr, 10 17:37.1 Mounds View
118 111 Joseph Meja, 12 17:37.1 Des Moines Roosevelt
119 112 Andy Barnhardt, 10 17:37.6 Eau Claire North
120 113 Erik Mundahl, 11 17:37.8 Winona
121 114 Alex Miller, 12 17:38.2 Ankeny
122 115 Kaleb Boese, 12 17:38.5 Sioux Falls O'Gorman
123 116 Jon Keller, 11 17:38.9 Minnehaha Academy
124 117 Paul Whelan, 12 17:39.9 Elk River
125 Kyle Vogt, 12 17:39.9 Shawnee Mission N W
126 118 Phil Paschka, 11 17:40.4 Rosemount
127 119 Jason Kask, 11 17:41.1 Duluth East
128 Adam Campbell, 10 17:41.1 Fargo South
129 120 Eric Nancekiville, 10 17:41.1 Mounds View
130 121 Carl Hawkinson, 12 17:41.5 Minnetonka
131 122 Keith Poucher, 12 17:41.9 Mounds View
132 123 John Fahnhorst, 12 17:43.0 Forest Lake
133 124 Matt Byrne, 10 17:43.0 Wausau East
134 125 Paul James, 12 17:43.2 Concordia Academy
135 126 John Zrust, 11 17:44.8 Mankato West
136 127 Ryan Slack, 11 17:44.9 Mankato West
137 128 Joe McCrary, 10 17:45.4 Lakeville
138 Shaun Tudor, 12 17:46.2 Wayzata
139 129 Connor Lynch, 10 17:46.4 Eau Claire Memorial
140 130 Jake Pasell, 12 17:46.8 Onalaska
141 131 Nathaniel Petrich, 11 17:47.1 Rosemount
142 132 Patrick Laine, 12 17:47.9 St. Paul Central
143 Tyler Schipper, 11 17:50.0 Ankeny
144 133 Karl Nygren, 11 17:50.6 Lakeville
145 134 Ben Plankis, 10 17:50.8 Lakeville
146 135 Brad Bishop, 10 17:50.9 Lakeville
147 136 Kevin Langlie, 11 17:51.2 Rochester J Marshall
148 137 Andy Lindquist, 11 17:52.1 Eau Claire North
149 Mike Rabon, 9 17:52.8 Lakeville
150 Jon Woehl, 12 17:53.8 Ankeny
151 138 Erik Maloney, 12 17:54.2 Minneapolis Southwest
152 139 Derrek Matson, 12 17:54.4 Brainerd
153 140 Sean Gamlin, 12 17:55.0 Rosemount
154 141 Daniel Taylor, 12 17:55.5 River Falls
155 142 Jake Moe, 12 17:55.7 Onalaska
156 143 Benebe Cantonan, 11 17:56.4 Minneapolis Southwest
157 144 Dan Kromer, 10 17:56.6 Hudson
158 145 Jesse Bullis, 10 17:57.1 Elk River
159 146 Mike McMahon, 11 17:57.5 Mounds View
160 147 Charlie Farber, 10 17:58.7 Staples Motley
161 148 Phil Sobonia, 12 17:59.9 Irondale
162 149 Ben Bonis, 11 18:00.0 Eau Claire Memorial
163 150 Jack Hoppe, 10 18:00.2 Wausau East
164 151 Colton Thompson, 12 18:00.9 Osceola
165 152 Bill Feyereisen, 11 18:01.5 Hudson
166 153 Charlie Herrmann, 10 18:01.6 Minnetonka
167 154 Graham Tolbert, 12 18:02.1 Eau Claire Memorial
168 155 Andrew Redmann, 11 18:02.2 Eau Claire Memorial
169 John Brockardt, 12 18:02.9 Ankeny
170 156 Mike McConnell, 10 18:03.3 Sauk Rapids-Rice
171 157 Lance Offermann, 12 18:03.5 Rosemount
172 158 Steven Strom, 11 18:04.0 Jackson Cty Central
173 159 Dan Peterson, 12 18:04.3 Holy Angels
174 160 Michael Moeller, 12 18:04.3 Concordia Academy
175 161 Brian Dahl, 11 18:04.7 Hudson
176 162 Josh Buecksler, 12 18:05.0 Rosemount
177 163 Gavin Weir, 11 18:05.6 Minneapolis Southwest
178 164 Zach Portilla, 10 18:05.7 Duluth East
179 165 Eric Carter, 11 18:05.8 Minneapolis Southwest
180 166 Abe Anderson, 11 18:06.0 Minnetonka
181 Adam Marriott, 10 18:06.2 Rosemount
182 Scott Deeney, 12 18:06.2 Wayzata
183 167 Austin Omodt, 10 18:06.2 St Thomas Academy
184 168 Danny Meyer, 10 18:06.5 Sioux Falls O'Gorman
185 169 Ben Sturm, 11 18:07.3 Onalaska
186 170 Joel Wood, 11 18:08.2 Menomonie
187 171 Joel Spencer, 12 18:08.6 Winona
188 172 Bart Johnson, 12 18:08.7 Marshall
189 173 Sam Koerner, 9 18:09.3 Eau Claire Memorial
190 174 John Buethe, 11 18:10.3 St Thomas Academy
191 175 Dean Chuva, 11 18:10.6 Minnetonka
192 176 Blake Alguire, 10 18:10.9 Brainerd
193 177 Tanner Prestegard, 10 18:11.2 Rochester J Marshall
194 178 Nils Scherer, 12 18:11.4 Staples Motley
195 179 Cole Meyers, 11 18:11.6 River Falls
196 180 Luke Kemp, 12 18:11.6 St. Paul Central
197 181 Jake Grothe, 12 18:13.4 Minnehaha Academy
198 182 Peter Bailey, 12 18:13.8 Forest Lake
199 183 Jon Reno, 12 18:14.1 Maple Grove
200 184 Tyler Blake, 9 18:14.6 Sioux Falls Roosevelt
201 185 Matt Lawrence, 11 18:15.0 Holy Angels
202 186 Patrick Stahl, 11 18:15.9 Hopkins
203 187 Jared Greenfield, 12 18:16.0 Sioux Falls O'Gorman
204 Mike Brown, 11 18:16.4 Des Moines Roosevelt
205 Mike Roden, 11 18:17.2 Minnetonka
206 Kyle Thompson, 11 18:17.9 Mounds View
207 Kyle Holmberg, 11 18:18.0 Mankato West
208 Brendan Jackson, 10 18:18.6 Minnetonka
209 188 Mark Mondor, 11 18:19.3 Grand Forks Central
210 189 Jim Haggerty, 11 18:19.3 Onalaska
211 190 Adam Mahler, 11 18:19.4 Osceola
212 191 Ryan Lewandowski, 12 18:20.0 Sauk Rapids-Rice
213 192 Brook Puskarich, 10 18:20.2 Wadena Deer Creek
214 193 Lorin Skoglund, 12 18:20.4 Forest Lake
215 194 Tim Schnieder, 9 18:20.5 Onalaska
216 195 Eric Asfeld, 10 18:21.1 Wadena Deer Creek
217 196 J T Hlava, 11 18:21.6 Carlton/Wrenshall
218 Nate Stewart, 11 18:21.9 Mankato West
219 197 Kyle Beckstead, 11 18:22.4 Grand Forks Central
220 198 Chris Yard, 11 18:22.6 Maple Grove
221 199 Andy Bucci, 12 18:22.8 Duluth Denfeld
222 200 Alex Christianson, 9 18:23.0 Marshall
223 201 Erik Anderson, 12 18:23.8 New Richmond
224 Zack Moe, 12 18:24.3 Onalaska
225 202 Nate West, 11 18:24.6 Minnehaha Academy
226 203 Ty Hunt, 11 18:25.5 Brainerd
227 204 Kyle Kocak, 11 18:26.3 Jackson Cty Central
228 205 Wade Haworth, 11 18:26.6 Duluth East
229 Ben Walter, 12 18:26.8 Onalaska
230 206 Dan Craven, 12 18:27.3 Wausau East
231 207 Ben Fick, 10 18:27.4 Forest Lake
232 208 Jordan Koch, 12 18:27.6 Forest Lake
233 Joe Tofte, 10 18:29.0 Duluth East
234 209 Travis Warner, 10 18:29.5 Blue Earth Area
235 Carl Andersen, 11 18:30.2 Mounds View
236 210 Aaron Ehlers, 10 18:31.4 St Paul Arlington
237 211 Alex Tatone, 12 18:31.4 Sioux Falls O'Gorman
238 212 Paul Lommel, 11 18:31.6 Sioux Falls Roosevelt
239 213 Justin Tyner, 9 18:32.0 Brainerd
240 Nabil Yassin, 9 18:32.2 Des Moines Roosevelt
241 214 Eric Fiala, 10 18:32.2 Grand Forks Central
242 215 Nolan Buresh, 10 18:32.2 Wadena Deer Creek
243 Luke Fischer, 10 18:32.5 Sioux Falls O'Gorman
244 216 Brian Pellot, 10 18:32.7 Wausau East
245 217 Ryan Rudesill, 12 18:33.3 River Falls
246 218 Tim Hohn, 11 18:34.0 St. Paul Central
247 Kyle Loshaw, 10 18:35.4 Eau Claire Memorial
248 219 Nate Simons, 10 18:35.5 Minneapolis Southwest
249 Tim Drahn, 11 18:36.3 Mounds View
250 220 Collin Cousins, 10 18:36.3 Minneapolis Southwest
251 Ryan Goss, 12 18:36.4 Eau Claire Memorial
252 221 Andy Irland, 12 18:36.7 Holy Angels
253 222 Lucas Torres, 9 18:37.5 Blue Earth Area
254 223 tim stephenson, 12 18:37.9 Carlton/Wrenshall
255 224 John Martinson, 10 18:38.3 River Falls
256 225 Matt Lambertz, 12 18:38.5 Sioux Falls Roosevelt
257 226 Aaron Moen, 11 18:38.5 Forest Lake
258 227 Brad Russell, 10 18:38.9 Minneapolis Southwest
259 228 Zach Clark, 9 18:39.1 Forest Lake
260 Derek Gold, 12 18:39.6 Staples Motley
261 229 Zach Wolff, 11 18:40.3 New Richmond
262 230 Nick McGurk, 12 18:40.5 Irondale
263 231 Jeff Sands, 12 18:40.9 Brainerd
264 232 Jordan Kocak, 10 18:41.3 Jackson Cty Central
265 Jacob Carrow, 9 18:42.0 Marshall
266 Blaine Kuiper, 12 18:43.6 Marshall
267 Ryan Newton, 12 18:44.3 Duluth East
268 233 Mike Tarman, 12 18:44.3 New Richmond
269 234 Charles Sawyer, 12 18:44.8 St. Paul Central
270 235 Isaac Best, 11 18:44.8 Antigo
271 William Uhlemann, 10 18:45.3 Hopkins
272 236 Ben Schwarz, 12 18:45.5 Winona
273 Tyler King, 8 18:45.7 Lakeville
274 Evan Rowe, 11 18:45.7 Minneapolis Southwest
275 Mitch Matack, 11 18:46.2 Duluth East
276 237 Jake Lockwood, 12 18:47.6 Duluth Denfeld
277 238 Nick Steffens, 12 18:47.9 Sauk Rapids-Rice
278 Scott Hargens, 12 18:49.1 Sioux Falls O'Gorman
279 Scott Ford, 12 18:49.4 Rosemount
280 Alex Witt, 10 18:49.5 Lakeville
281 239 Alex Kurt, 11 18:50.5 St Thomas Academy
282 240 Ben Bradley, 11 18:50.5 Antigo
283 241 Tom Bauer, 11 18:50.6 Sauk Rapids-Rice
284 Mike Harrington, 10 18:50.7 Mankato West
285 242 Alex Sinykin, 12 18:50.7 Irondale
286 243 stefan sjoberg, 12 18:51.4 Carlton/Wrenshall
287 Wes Fischer, 11 18:51.8 Rosemount
288 244 Kevin Peters, 8 18:52.1 Minnehaha Academy
289 Jordan Jones, 12 18:52.2 Des Moines Roosevelt
290 245 Rishi Madhok, 12 18:52.7 Irondale
291 246 David Neuer, 12 18:52.9 Concordia Academy
292 247 John Morgan, 11 18:53.0 Maple Grove
293 248 Jerod Baertch, 11 18:53.8 Winona
294 249 Dan Damgaard, 12 18:55.9 Sioux Falls Roosevelt
295 250 Leif Hrdlicka, 9 18:56.4 Eau Claire North
296 251 Moses Godi, 10 18:57.4 Rochester J Marshall
297 Anthony Welch, 11 18:57.8 Winona
298 252 Paul Kelley, 8 18:58.3 Minnehaha Academy
299 253 Mark Steffen, 11 18:58.5 Osceola
300 254 Michael Brown, 12 19:01.0 Minnehaha Academy
301 Joe Davis, 12 19:03.1 Eau Claire Memorial
302 255 Nate Hartigan, 10 19:03.2 New Richmond
303 256 Kaleb Kroells, 9 19:03.9 Osceola
304 Adam Buettner, 12 19:04.2 Minnetonka
305 257 Shane Rogstad, 10 19:04.6 Eau Claire North
306 Will Haffield, 9 19:05.3 Minnehaha Academy
307 258 Michael Dusek, 10 19:06.5 River Falls
308 259 Kevin O'Neill, 10 19:06.9 Maple Grove
309 260 Soren Larson, 10 19:07.9 St. Paul Central
310 261 Tommy Datwyler, 11 19:09.8 Hudson
311 262 Devon Palmer, 11 19:09.8 St. Paul Central
312 263 Josh Davis, 10 19:10.6 Irondale
313 Jake Lau, 12 19:11.5 Eau Claire North
314 264 Nick Vu, 11 19:12.5 Irondale
315 265 Erik Bjornebo, 10 19:12.8 Sioux Falls Roosevelt
316 266 Josh Stauffer, 9 19:14.3 Blue Earth Area
317 267 Eric Schultz, 10 19:14.4 Maple Grove
318 268 Michael Williams, 9 19:14.7 Maple Grove
319 269 sam jacobson, 11 19:15.0 Carlton/Wrenshall
320 270 Jeff Thiel, 12 19:15.7 Osceola
321 271 David Trione, 9 19:15.8 Wausau East
322 272 Darara Mokonnen, 12 19:16.5 St Paul Arlington
323 273 Chris Berke, 10 19:16.8 Sioux Falls Roosevelt
324 274 Tim Johnson, 10 19:17.3 Rochester J Marshall
325 275 Kit Powell, 9 19:17.6 Antigo
326 Eric Nelson, 9 19:17.6 Sioux Falls Roosevelt
327 Will Belliamey, 10 19:18.0 Minneapolis Southwest
328 Paul Bennett, 12 19:18.7 Minnehaha Academy
329 Mitch Weegman, 9 19:20.0 Winona
330 276 Dale Dybvig, 9 19:20.8 Osceola
331 277 Cory Asfeld, 8 19:22.3 Wadena Deer Creek
332 Kelly Weise, 11 19:22.6 Forest Lake
333 278 Roger Tabatt, 12 19:23.9 Sauk Rapids-Rice
334 279 Jesse Powell, 12 19:24.7 Antigo
335 Titus Goodew, 10 19:26.2 Brainerd
336 280 Tsimbina Andrianaivo, 12 19:26.3 St Paul Arlington
337 281 Brice Hanson, 11 19:26.5 Blue Earth Area
338 282 Shane Flannery, 10 19:26.5 Holy Angels
339 283 Henry Kuhnen, 11 19:27.0 Holy Angels
340 Shawn Steinkraus, 10 19:27.9 Brainerd
341 284 Adam Suter, 12 19:28.4 Rochester J Marshall
342 285 Walter Bigelow, 10 19:28.7 St Thomas Academy
343 Chris Grady, 11 19:28.7 Sioux Falls O'Gorman
344 286 Brian Wojan, 11 19:29.3 New Richmond
345 287 adam whelan, 12 19:30.6 Carlton/Wrenshall
346 288 Tani Tchoukalov, 11 19:32.5 Rochester J Marshall
347 289 Matt Bakken, 11 19:33.6 Blue Earth Area
348 Nate Gilmore, 12 19:33.6 Sioux Falls Roosevelt
349 290 Jack Lelwica, 10 19:34.1 Sauk Rapids-Rice
350 Josh Thiel, 9 19:34.6 Osceola
351 291 David Bartels, 12 19:35.4 Concordia Academy
352 Ben Lippert, 10 19:37.4 Sioux Falls Roosevelt
353 Greg Vierling, 10 19:37.9 Onalaska
354 292 Nathan Berry, 12 19:37.9 St. Paul Central
355 293 Casey O'Neil, 10 19:38.7 Holy Angels
356 294 Nathan Zuehl, 11 19:40.6 Hudson
357 Jeff Sandager, 12 19:41.6 Forest Lake
358 Micah Blazer, 12 19:42.0 Minneapolis Southwest
359 Jacob Maier, 9 19:42.3 River Falls
360 Cjuneyt Ener, 10 19:42.6 St. Paul Central
361 295 Matt Elbert, 10 19:43.2 Grand Forks Central
362 296 Brady O'Keefe, 11 19:45.4 Hudson
363 Phil Isaksson, 9 19:46.0 Eau Claire North
364 297 Victor Morin, 9 19:49.0 Menomonie
365 Brett Olson, 10 19:49.5 Maple Grove
366 298 Ryan Holley, 9 19:50.7 Holy Angels
