Wayzata Rolls At Macalester College - 2003
Macalester College- Tuesday, October 14- 59 degrees, gusting winds from west, mostly sunny
Varsity 3200
Wayzata 25
Mounds View 45
Benilde St-M 66
1 Dan Thour, W(12) 9:53.1
2 Matt Wegmann, MV(12) 10:03
3 Chris DesRoches, W(12) 10:10.7
4 Collin Plummer, MV(11) 10:14
5 Justin Smith, BSM(12) 10:16
6 Jeff Pedersen, W(11) 10:16.9
7 Luke Preus, W(12) 10:17.2
8 Andy Jahn, W(12) 10:17.4
9 Nate Drenckhahn, W(12) 10:20.3
10 Cory Miskowiec, W(12) 10:29.6
11 Alec Niedermaier, BSM(12) 10:38
12 Tony Cacsi, MV(10) 10:40
13 Thei Hoerr, MV(10) 10:41
14 Eric Nacekivell, MV(10) 10:46
15 Sean McConville, BSM(11) 10:46
16 Mike McMahon, MV(11) 10:51
17 Patrick Brown, BSM(9) 11:05
18 Mike Clifford, BSM(10) 11:06
19 Matt Connor, BSM(12) 11:12
20 Patrick Graham, MV(12) 11:18
21 Steve Smith, BSM(11) 11:22
22 Pete Graham, BSM(9) 11:27
23 Chris Walz, BSM(10) 11:41
24 Pat Geitwitch, BSM(9) 11:48
25 Mark Miller, BSM(9) 11:49
26 Dave Simonsen, BSM(10) 11:49
10th-12th 1600
Wayzata 15
Mounds View 50
Benilde-St.M 85
1 Shaun Tudor, W(12) 4:42.2
2 Josh Gerber, W(10) 4:47.8
3 Matt Eastman, W(12) 4:48.2
4 Scott Deeney, W(12) 4:49.6
5 Ryan Gjoraas, W(11) 4:49.9
6 Robert Burgmeier, W(10) 4:51.6
7 Joe Hargreaves, W(12) 4:51.8
8 Chris McDougall, MV(12) 4:58.9
9 Brody McCoy, MV(12) 4:59.8
10 Kellin Johnson, MV(12) 5:01.4
11 Parker Madill, MV(12) 5:02.0
12 John Cleveland, W(12) 5:02.2
13 Sean Brakken-Thal, W(11) 5:02.5
14 Bryce Stepan, W(11) 5:02.7
15 Tim Drahn, MV(11) 5:03.2
16 Mark Domaas, W(12) 5:05.6
17 Ean Gibson, W(11) 5:05.8
18 Derrick Paulson, W(12) 5:09.9
19 Sam Gavin, W(12) 5:11.9
20 Brian Holmes, W(11) 5:12.8
21 Patrick Hayes, W(11) 5:14.9
22 Kyle Thompson, MV(11) 5:15.0
23 Alex Kim, MV(12) 5:17.2
24 Jon Kohler, W(11) 5:20.5
25 Stewart Bollis, BSM(12) 5:20
27 Ryan Johnson, W(10) 5:21.6
28 Dave Afdahl, MV(10) 5:22
29 Chris Rolson, W(11) 5:23.6
30 Alex Cerier, W(10) 5:24.9
31 Andy Engel, W(12) 5:25.4
32 Danny Cah ill, W(10) 5:25.6
33 Michael Letich, W(11) 5:26.3
34 Mithun Suresh, MV(11) 5:27.7
35 Andrew Dale, W(12) 5:27.7
36 Nat McGhee, W(11) 5:29.3
37 Mike Rahn, MV(10) 5:37.7
38 Dan Anderson, MV(10) 5:41.4
39 Jake Thompson, MV(11) 5:44.0
40 Jason Carter, W(10) 5:45.3
41 Peter Karn, W(12) 5:45.8
42 Andrew Saunders, W(11) 5:46.7
43 Dan Fletcher, BSM(12) 5:46
44 Tom Zhou, W(11) 5:47.9
45 Alex Graham, BSM(11) 5:48
46 Nick Herreld, MV(11) 5:50.8
47 Carl Midthun, MV(11) 5:51.5
48 Nick Halbert, BSM(12) 5:55
49 Harry Niedermaier, BSM(11) 5:57
50 Rob Wilder, W(10) 5:59.0
51 Logan Johnson, W(10) 5:59.5
52 Samir Mangalick, MV(11) 6:03
53 Rob Kratoska, W(10) 6:14.9
54 Brian Bjorlin, W(12) 6:18.2
55 Corey Bertelson, W(10) 6:23.6
56 Tim Werts, W(10) 6:40.9
57 Jack Austin, W(10) 6:50.5
58 John Leggitt, W(12) 7:09.9
9th & Under 1600
Wayzata 16
Mounds View 50
Benilde-St.M 78
1 Mason Bacso, W(9) 5:08.5
2 Ben Hackbart, W(9) 5:11.3
3 Taylor Hegarty, W(9) 5:13.3
4 John Korkko, W(9) 5:14.4
5 Aaron Thom pson, MV(9) 5:21.2
6 Erick Burkett, W(9) 5:24.6
7 John Lambert, W(9) 5:24.8
8 Logn Hupp, W(9) 5:26.9
9 Chris Larson, MV(9) 5:29.0
10 Mark Rustad, BSM(9) 5:32
11 Sam Carpenter, MV(9) 5:33.6
12 Michael Burgmeier, W(9) 5:36.4
13 Michael Voeller, W(9) 5:37.1
14 Andrew Sherrard, W(9) 5:39.6
15 Dan Wade, W(9) 5:41.4
16 Kesh Rao, W(9) 5:44
17 Jeff Harrison, W(8) 5:44
18 Kevin Potas, W(7) 5:46
19 Evan Day, W(7) 5:46
20 Peter Holmes, W(8) 5:46
21 Mark McKee, W(9) 5:48
22 Kasey Bacso, W(7) 5:50
23 Nate Trembley, W(9) 5:51
24 Chase Krebsbach, MV(9) 5:52.0
25 Zach McGee, W(9) 5:55
26 Travis Baumtrog, W(9) 5:58
27 Alex Suzuki, MV(9) 5:59.2
28 Dan Kniske, BSM(9) 6:02
29 Jeremy Drenckhahn, W(7) 6:04
30 Tyler Smith, MV(9) 6:06.9
31 Jack Brus, W(7) 6:07
32 Mark Peterson, MV(9) 6:08.9
33 Ryan Krause, W(8) 6:12
34 David Nafstad, W(7) 6:13
35 Danny Gerber, W(8) 6:14
36 Revanth Chada, W(9) 6:15
37 Jim Nord, BSM(9) 6:16
38 Paul Overbee, BSM(9) 6:16
39 Andrew Pickoff, BSM(9) 6:17
40 Kirk Randall, W (8) 6:18
41 Chris Rhombs, W(9) 6:19
42 Matt Erickson, MV 6:20.3
43 Ian LaQua, W(9) 6:20
44 Danny Caron, W(8) 6:23
45 Brandon Law, W(7) 6:26
46 Mark Kleinwolterink, W(9) 6:27
47 Ryan Frisbee, W(7) 6:28
48 Peter Enz, BSM(8) 6:28
49 George Philbin, W(7) 6:29
50 Garrett Otten, W(9) 6:29
51 David Dean, W(9) 6:32
52 Patrick Carroll, W(8) 6:33
53 Adam Snyder, W(9) 6:34
54 Kevin Slayton, W(9) 6:35
55 Matt Dorn, W(8) 6:38
56 Chris Ritchie, W(8) 6:39
57 Bryan Nugent, W(8) 6:39
58 Dustin Harris, W(8) 6:40
5 9 Sam Fansler, W(8) 6:40
60 Caleb Preus, W(9) 6:42
61 Nick Nelson, W(8) 6:43
62 Peter Bache-Wiig, W(7) 6:46
63 Quintin Nelson, W(8) 6:49
64 Jeff Inhofer, W(8) 6:56
65 Justin Deal, W(7) 6:58
66 Dave Bernabe, BSM(8) 6:59
67 Ben Higginbothem, W(7) 7:15
68 Kevin Servais, W(7) 7:16
69 Mike Kasinkas, W(7) 7:28
70 Sam DeWanz, W(7) 7:29
71 Justin Larson, W(8) 7:31
72 Alex Steckel, W(8) 7:46
73 Matt Fagre, W(8) 7:50
74 Jeff Lindahl, W(7) 8:02
75 Riley Peterson, W(7) 8:05
76 Keith Johnson, BSM(9) 8:05