MILACA 7TH GRADE
Sept. 20, 2003 Sunny and windy, 73 degrees
Hutchinson 50, Wayzata 82, Moorhead 94, Paynesville 124, Eveleth-Gilbert 161, St. Cloud Cathedral 169, Pequot Lakes 185, Centennial 193, Bemidji 202, Mora 212, Faribault 255, HillsBeavrCr/Ells/Edg 314, Hinckley/Finlayson 348
1 x Jeremy Hecker, 7 11:49.7 Andover
2 x Dan Chaussee, 7 11:56.0 Lk Crystl-WM
3 x Blake Gust, 7 12:07.5 Andover
4 x Boyd Suparat, 7 12:12.2 North Branch
5 1 Natie Wagner, 6 12:13.1 Eveleth-Gilbert
6 2 Zach Dalen, 7 12:21.3 Moorhead
7 3 Lukus Klawitter, 7 12:24.6 Hutchinson
8 x Michael Brown, 7 12:26.5 Benilde-St Marg
9 x Brian Christiansen, 7 12:27.4 St. James
10 x Neil Larson, 7 12:34.4 Milaca
25 10 Kasey Bacso, 7 13:09.3 Wayzata
26 11 Evan Day, 7 13:09.5 Wayzata
33 13 Jeremy Drenckhahn, 7 13:22.3 Wayzata
40 18 Jack Brus, 7 13:36.0 Wayzata
73 30 David Nafstad, 7 14:15.8 Wayzata
99 41 Thomas Bowman, 7 14:46.3 Wayzata
113 47 Peter Bache-Wiig, 7 15:00.3 Wayzata
117 xx George Philbin, 7 15:08.9 Wayzata
129 xx Zach Peterson, 7 15:19.6 Wayzata
160 xx Andrew Wasz, 7 16:12.4 Wayzata
163 xx Sam Dewanz, 7 16:29.6 Wayzata
165 xx Justin Deal, 7 16:31.6 Wayzata
167 xx Ryan Frisbie, 7 16:41.9 Wayzata
176 xx Mike Kasinkas, 7 17:17.9 Wayzata
184 xx Kevin Servais, 7 17:35.3 Wayzata
188 xx Ben Higgenbotham, 7 17:49.2 Wayzata
211 xx Kyle Weseley, 7 20:15.1 Wayzata
216 finishers
MILACA 8TH GRADE
Esko 60, Moorhead 88, Staples Motley 117, St. Cloud Cathedral 146, Prior Lake 167, Centennial 170, Lakeville 222, Northfield 239, Maranatha Christian 239, St. James 255, Wayzata 272, Alexandria 277, Milaca 305, Faribault 324, Mora 352, Chisago Lakes 369, Park Center 402
1 x Andrew Hoffman, 8 11:24.2 SpringLkPk/StAnthony
2 1 Tyler Iverson, 8 11:31.6 Moorhead
3 x Clay Fischer, 8 11:32.5 Pine City
4 x Clark Kevin, 8 11:36.8 Andover
5 x Kevin Lachowitzer, 8 11:44.5 Perham
6 2 Dustin Cain, 8 11:51.3 Prior Lake
7 3 Kevin Jachymowski, 8 11:57.1 Centennial
8 x Tom Pesch, 8 12:03.5 Plainview
9 4 Bryan Lindquist, 8 12:04.8 Esko
10 5 Josh Ulring, 8 12:06.6 Staples Motley
67 42 Jake Cary, 8 13:32.3 Wayzata
69 43 Peter Holmes, 8 13:33.1 Wayzata
80 49 Jeffrey Harrison, 8 13:45.8 Wayzata
117 68 Anders Bowman, 8 14:42.4 Wayzata
119 70 Dan Gerber, 8 14:48.3 Wayzata
124 72 Kirk Randall, 8 15:03.4 Wayzata
127 73 Matthew Dorn, 8 15:08.5 Wayzata
161 xx Justin Larson, 8 15:47.5 Wayzata
163 xx Jeff Inhofer, 8 15:48.5 Wayzata
172 xx Nick Nelson, 8 16:28.3 Wayzata
206 entries
MILACA 9TH GRADE
Wayzata 62, Moorhead 64, North Branch 116, Bemidji 123, Benilde-St Marg 133, Northfield 167, Henry Sibley 170, CookCounty/Silver Bay 182, Stillwater 185, Hudson 185, Totino Grace 287
1 1 Nick Ramberg, 9 13:33.8 North Branch
2 x Matt Rengo, 9 13:40.3 SpringLkPk/StAnthony
3 x Gary O'Leary 13:44.8 North St Paul
4 2 Andrew VanBenschoten, 9 13:56.1 Wayzata
5 x Bryan Jamieson, 9 14:00.6 Hill-Murray
6 x Mike Brubaker, 9 14:05.0 Trinity River Ridge
7 3 Jacob Womeldorf, 9 14:12.8 Northfield
8 4 Ben Blankenship, 9 14:14.5 Stillwater
9 5 Tom Sederquist, 9 14:18.4 Moorhead
10 x Josh Dahl, 9 14:19.2 Rush City
20 10 Mason Bacso, 9 14:43.5 Wayzata
22 11 Taylor Hegarty, 9 14:45.8 Wayzata
38 19 John Korkko, 9 15:15.8 Wayzata
39 20 Ben Hackbart, 9 15:17.1 Wayzata
41 22 Erick Burkett, 9 15:20.9 Wayzata
42 23 Mike Burgmeier, 9 15:23.2 Wayzata
61 xx Jon Lambert, 9 15:48.2 Wayzata
62 xx Andrew Sherrard, 9 15:48.5 Wayzata
73 xx Michael Voeller, 9 16:05.0 Wayzata
77 xx Dylan Gronberg, 9 16:07.3 Wayzata
95 xx Mark McKee, 9 16:32.3 Wayzata
97 xx Travis Baumtrog, 9 16:36.9 Wayzata
99 xx Nate Trembley, 9 16:39.0 Wayzata
125 xx Logan Hupp, 9 17:16.4 Wayzata
126 xx Zach McGhee, 9 17:17.1 Wayzata
130 xx Revanth Chada, 9 17:23.4 Wayzata
156 xx Ian LaQua, 9 18:04.9 Wayzata
166 xx Mark Kleinwolterink, 9 18:13.2 Wayzata
185 xx Adam Snyder, 9 18:46.4 Wayzata
186 xx Kevin Slayton, 9 18:48.3 Wayzata
187 xx Christopher Rhombs, 9 18:52.5 Wayzata
195 xx David Dean, 9 20:15.4 Wayzata
200 xx Kurtis Nusbaum, 9 21:01.8 Wayzata
201 xx Caleb Preus, 9 21:02.7 Wayzata
209 finishers
MILACA 10TH GRADE
Stillwater 36, Owatonna 75, Wadena-Deer Creek 84, Park Center 86, etc
1 x Daniel Murray, 10 13:14.3 Blue Earth Area
2 x Sam Schmidt, 10 13:20.6 Faribault
3 1 Kyle Coghlan, 10 13:38.7 Stillwater
4 x Brad Peters, 10 13:59.4 Faribault
5 2 Andrew Stevens, 10 14:05.8 Stillwater
6 3 Phil Paiement, 10 14:13.9 Stillwater
7 4 Kyle Reins, 10 14:18.4 Osseo
8 5 Jeremy Seeman, 10 14:19.2 Stillwater
9 x Luke Thomsen, 10 14:21.6 Milaca
10 x Travis Warner, 10 14:22.1 Blue Earth Area
145 finishers