WAYZATA WINS SEVENTH MUSTANG IN A ROW

MUSTANG INVITATIONAL MIDDLE SCHOOL BOYS 2500M

Chippewa Middle School, Shoreview- Sept. 26, 2003
Mostly cloudy, 61, breezy


PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

1* Wayzata 59 8 10 12 14 15 16 26 10:04.3 9.3
2* Chaska 59 2 9 11 18 19 24 29 9:58.9 47.6
3 Fargo South 66 1 5 17 20 23 30 31 9:52.4 1:29.7
4 Grand Forks Central 114 4 6 21 34 49 11:11.2 5:36.2
5 Forest Lake 123 3 13 27 37 43 44 10:34.9 2:10.6
6 Fridley 137 7 25 32 35 38 39 10:41.8 1:18.1
7 Chippewa M S 187 22 36 41 42 46 11:23.5 2:09.9
8 Hopkins 193 28 33 40 45 47 48 11:43.8 2:54.7

TEAM
PLACE SCORE FINISHER TIME TEAM

1 1 Ruairi Moynihan, 8 8:51.8 Fargo South
2 2 Pat Bigaouette, 8 9:26.3 Chaska
3 3 Ben Brodin, 8 9:29.7 Forest Lake
4 4 Alex Simonson, 8 9:35.0 Grand Forks Central
5 5 Peter Ihry, 7 9:39.4 Fargo South
6 6 Ross Palmgren, 8 9:55.9 Grand Forks Central
7 7 Robert Kostic 9:58.0 Fridley
8 8 Kasey Bacso, 7 10:00.3 Wayzata
9 9 Bodie Keller, 8 10:00.5 Chaska
10 10 Jeffrey Harrison, 8 10:00.8 Wayzata
11 11 Matt Bacock, 7 10:00.9 Chaska
12 12 Evan Day, 7 10:03.5 Wayzata
13 13 Andrew Orth, 7 10:06.6 Forest Lake
14 14 Kevin Potas, 7 10:07.6 Wayzata
15 15 Jake Cary, 8 10:09.5 Wayzata
16 16 Peter Holmes, 8 10:10.6 Wayzata
17 17 Matt Wrolstad, 8 10:11.8 Fargo South
18 Joel Rasmussen, 7 10:12.9 Maple Grove
19 18 Griffin Kilber, 7 10:13.1 Chaska
20 19 Paul Yerhot, 8 10:13.9 Chaska
21 20 Jacob Edland, 8 10:17.7 Fargo South
22 21 Gabe Olson, 8 10:18.6 Grand Forks Central
23 22 Garrett O'Brien, 8 10:18.9 Chippewa M S
24 23 Zach Noriega, 7 10:21.5 Fargo South
25 24 Matt Hart, 7 10:21.7 Chaska
26 25 Noah Craft 10:27.5 Fridley
27 26 Jack Brus, 7 10:27.8 Wayzata
28 27 Nathan Moen, 7 10:28.0 Forest Lake
29 28 David Link, 7 10:30.9 Hopkins
30 29 Scott Miller, 7 10:33.4 Chaska
31 Gerald Legarde 10:35.1
32 30 Daniel Haws, 7 10:35.9 Fargo South
33 David Nafstad, 7 10:36.1 Wayzata
34 31 Andrew Nelson, 8 10:36.9 Fargo South
35 Jeremy Drenckhahn, 7 10:37.8 Wayzata
36 Darrin Lee, 8 10:41.8 Mounds Park Academy
37 Alex Mehring, 8 10:43.0 Fargo South
38 Dan Gerber, 8 10:45.6 Wayzata
39 Michael Hitt, 7 10:47.8 Fargo South
40 32 Jamie Jude 10:51.1 Fridley
41 33 Nathan Keysser, 7 10:52.2 Hopkins
42 Mitchell Hercules, 8 10:54.0 Chaska
43 Ryan Krause, 8 10:54.8 Wayzata
44 34 Mike McLaughlin, 8 10:55.2 Grand Forks Central
45 Grant Koenig, 9 10:56.0 Fargo South
46 35 Nick Madison 10:56.5 Fridley
47 36 Eric Hodkinson, 8 10:59.5 Chippewa M S
48 Bryce Armbruster, 8 11:00.3 Wayzata
49 Anders Bowman, 8 11:01.7 Wayzata
50 Danny Caron, 8 11:03.8 Wayzata
51 Eric Volk, 7 11:04.9 Elk River
52 Bryan Nugent, 8 11:06.6 Wayzata
53 37 Will Long, 7 11:10.2 Forest Lake
54 Nate Bander, 7 11:13.9 Mounds Park Academy
55 38 John Jude 11:16.1 Fridley
56 Kirk Randall, 8 11:16.7 Wayzata
57 39 Kevin Green 11:17.9 Fridley
58 Jon Anderson, 7 11:20.8 Fargo South
59 Pat Carroll, 8 11:23.9 Wayzata
60 Nick Galli, 8 11:30.4 Elk River
61 Peter Bache-Wiig, 7 11:31.4 Wayzata
62 40 Greg Kufahl, 7 11:31.8 Hopkins
63 41 Charles Marcotte, 7 11:35.0 Chippewa M S
64 42 Jeremy Brunelle, 8 11:35.6 Chippewa M S
65 Brandon Law, 7 11:37.6 Wayzata
66 Andrew Wasz, 7 11:38.0 Wayzata
67 Thomas Bowman, 7 11:40.0 Wayzata
68 43 John Gavanda, 9 11:40.2 Forest Lake
69 44 Sorin Duggan, 8 11:41.1 Forest Lake
70 Nicholas Neumann-Chun, 8 11:41.8 Mounds Park Academy
71 Sam Fansler, 8 11:42.2 Wayzata
72 George Philbin, 7 11:42.4 Wayzata
73 Kevin Barry, 7 11:45.0 Mounds Park Academy
74 Nick Nelson, 8 11:45.5 Wayzata
75 Sam O'Neill, 8 11:45.7 Maple Grove
76 Doug Pearson, 7 11:45.9 Maple Grove
77 Jeff Inhofer, 8 11:49.9 Wayzata
78 Matthew Dorn, 8 11:51.2 Wayzata
79 Quintin Nelson, 8 11:55.2 Wayzata
80 Brad Reith, 7 11:56.7 Fargo South
81 Kyle Solberg, 8 11:58.5 Elk River
82 Ryan Frisbie, 7 11:59.8 Wayzata
83 Zach Peterson, 7 12:00.5 Wayzata
84 45 Kyle Mulhern, 7 12:18.6 Hopkins
85 Ben Higginbothem, 7 12:27.6 Wayzata
86 46 Daniel Eikanger, 8 12:28.7 Chippewa M S
87 Donald Warneke, 8 12:33.6 Elk River
88 Justin Deal, 7 12:35.3 Wayzata
89 Justin Larson, 8 12:47.9 Wayzata
90 Kevin Servais, 7 12:53.8 Wayzata
91 Mike Kasinkas, 7 12:58.3 Wayzata
92 Riley Peterson, 7 13:24.5 Wayzata
93 47 Andy Hedding, 7 13:25.6 Hopkins
94 Matt Fagre, 8 13:30.7 Wayzata
95 Alex Steckel, 8 13:32.9 Wayzata
96 48 Donny Buteyn, 7 13:36.2 Hopkins
97 Jonathan Griwac, 7 14:03.6 Wayzata
98 49 David Boese, 9 15:11.2 Grand Forks Central
99 Kyle Weseley, 7 15:45.7 Wayzata