St. Cloud Apollo Early Bird Invitational
Tuesday, August 26, 2003 - 91 degrees, sunny, humid, dusty, hazy, wind 8 mph from NW
PHOTOS
Varsity Boys - 5000 meters
Wayzata 37 (3,4,7,11,12-13,17)
Elk River 59 (1,2,10,16,30-
Andover 143 (15,20,23,32,53-
Sauk Rapids 150
St. Cl. Cathedral 158
Willmar 175
Forest Lake 188
Coon Rapids 194
Hutchinson 207
St. Cl. Apollo 246
St. Cl. Tech 250
St. John’s Preps 477
Sartell inc.
Varsity Individuals
1 John Kallemyn, ER 16:27 (5:06, 10:25 (5:19), 15:52 (5:27)
2 Tony Thompson, ER 16:49 (5:08, 10:31 (5:23), 16:14 (5:43)
3 Dan Thour, Wayz 17:05 (5:42, 11:24 (5:42), 16:30 (5:06)
4 Chris DesRoches, Wayz 17:07 (5:42, 11:24 (5:42), 16:32 (5:08)
5 Kyle Eckhoff, Willmar
6 Ryan Pekarek, Sauk Rpds 17:21
7 Luke Preus, Wayz 17:27 (5:42, 11:27 (5:45), 16:52 (5:25)
8 Mike McCorrell, Sauk Rpds 17:28
9 Charlie VanderWeyst, Sartell 17:31
10 Jesse Castro, ER 17:31
11 Jeff Pedersen, Wayz 17:32 (5:42, 11:27 (5:45), 16:57 (5:30)
12 Andy Jahn, Wayz 17:33 (5:42, 11:27 (5:45), 16:58 (5:31)
13 Cory Miskowiec, Wayz 17:38 (5:42, 11:27 (5:45), 17:01 (5:34)
14 Troy Dey, Coon Rpds 17:42
15 Andy Klemendorst, Andover 17:48
16 Elk River 17:58
17 Shaun Tudor, Wayz 17:58 (5:42, 11:27 (5:45), 17:23 (5:56)
18 Apollo 17:59
19 SC Tech 18:00
20 Andover 18:02
21 SC Cathedral 18:05
22 Sartell 18:10
23 Andover 18:11
24 SC Cathedral 18:13
25 Hutchinson 18:15
26 Forest Lake 18:19
27 St. John’s 18:20
28 Willmar 18:21
29 Hutchinson 18:36
30 Elk River 18:41
31 Forest Lake 18:42
32 Andover 18:44
33 SC Apollo 18:44
Junior Varsity Boys
Wayzata 23, Sartell 113, Coon Rapids 152, Andover 155, SC Cathedral 160, SC Apollo 348, etc.
Splits will be posted Wednesday evening.
1 Nathan Drenckhahn, Wayz 17:27 (5:40, 11:09 (5:29), 16:52 (5:43)
2 Phil Richert, Andover 17:38 (5:32, 11:12 (5:40), 17:03 (5:51)
3 Brian Anderson, Andover 17:42 (5:32, 11:12 (5:40), 17:07 (5:55)
4 Josh Gerber, Wayz 18:04 (5:41, 11:30 (5:49), 17:26 (5:56)
5 Rob Burgmeier, Wayz 18:19 (5:43, 11:44 (6:01), 17:41 (5:57)
6 Ryan Gjoraas, Wayz 18:19 (5:41, 11:30 (5:49), 17:41 (6:11)
7 Tony Morgan, Wayz 18:21 (5:44, 11:44 (6:00), 17:43 (5:59)
8 Pat Larsen, Sartell 18:22
9 Matt Eastman, Wayz 18:28 (5:43, 11:44 (6:01), 17:50 (6:06)
10 Mark Domaas, Wayz 18:40 (5:43, 11:46 (6:03), 17:48 (6:02)
11 Brian Holmes, Wayz 19:18 (5:57, 12:09 (6:12), 18:38 (6:29)
12 Joe Hargreaves, Wayz 19:23 (5:59, 12:19 (6:20), 18:43 (6:24)
13 Jon Kohler, Wayz 19:24 (5:59, 12:19 (6:20), 18:44 (6:25)
14 Sartell 19:27
15 Andrew Dale, Wayz 19:33 (6:09, 12:29 (6:20), 18:53 (6:24)
16 Derek Paulson, Wayz 19:37 (6:01, 12:25 (6:24), 18:57 (6:32)
17 Sauk Rapids 19:43
18 John Cleveland, Wayz 19:45 (6:00, 12:25 (6:25), 19:05 (6:40)
19 Sauk Rapids 19:50
20 Sartell 19:51
21 SC Cathedral 20:01
22 Bryce Stepan, Wayz 20:04 (6:12, 12:34 (6:22), 19:24 (6:50)
23 Coon Rapids 20:07
24 Alex Cerier, Wayz 20:09 (6:06, 12:37 (6:31), 19:29 (6:52)
Additional Wayzatans:
27 Ryan Tate, Wayz 20:18 (6:12, 12:44 (6:32), 19:38 (6:54)
28 Ean Gibson, Wayz 20:25 (5:56, 12:25 (6:29), 19:45 (7:20)
33 Andy Engel, Wayz 20:35 (6:21, 13:08 (6:47), 19:55 (6:47)
36 Quinn McCloughan, Wayz 20:42 (6:18, 13:09 (6:51), 20:00 (6:51)
40 Sean Brakken-Thal, Wayz 20:59 (5:57, 12:24 (6:27), 20:17 (6:53)
41 Chris Rolson, Wayz 21:00 (6:26, 13:13 (6:47), 20:18 (7:05)
44 Andrew Saunders, Wayz 21:11 (6:25, 13:19 (6:54), 20:29 (7:10)
45 Ryan Johnson, Wayz 21:12 (6:12, 13:01 (6:49), 20:30 (7:29)
56 Mike Letich, Wayz 21:38 (6:31, 13:34 (7:03), 20:56 (7:22)
67 Danny Cahill, Wayz 22:20 (6:42, 13:57 (7:15), 21:35 (7:38)
72 Peter Karn, Wayz 22:34 (6:49, 14:24 (7:35), 21:49 (7:25)
80 Logan Johnson, Wayz 22:58 (7:23, 14:53 (7:30), 22:13 (7:20)
96 Howie Hauer, Wayz 24:08 (7:26, 15:28 (8:02), 23:20 (8:02)
113 Rob Kratoska, Wayz 25:15 (xxx, 16:30, 24:25 (7:55)
123 Jason Carter, Wayz 26:24 (xxx, 16:35, 25:34 (8:59)
124 Bryan Bjorlin, Wayz 26:25 (xxx, 16:34, 25:35 (9:01)
128 Corey Bertelsen, Wayz 26:27 (xxx, 16:35, 25:37 (9:02)
135 Jack Austin, Wayz 28:36 (xxx, 17:43, 27:41 (9:58)
approx. 140 finishers
Junior High Boys (1.55 Miles)
Wayzata 21, Hutchinson 84, Andover 96, Sartell 125, Forest Lake 130, Willmar 245, etc.
Mile splits may be in error for some, let Bill or Mr. O’Neill know corrections.
1 Andrew VanBenschoten, Wayz 8:19 (5:31)
2 Ryan Ahlers, Hutch 8:19 (5:33)
3 Mason Bacso, Wayz 8:29 (5:35)
4 John Korkko, Wayz 8:30 (5:35)
5 Taylor Hegarty, Wayz 8:32 (5:36)
6 Kevin Clark, Andover 8:37
7 Zach Clark, Forest Lake 8:47
8 Chris Fei, Wayz 8:54 (5:52)
9 Erick Burkett, Wayz 8:57 (5:55)
10 Jeremy Hecker, Andover 9:00
11 Hutchinson 9:01
12 Sartell 9:01
13 Ben Hackbart, Wayz 9:05 (5:58)
14 Sartell 9:06
15 Andover 9:06
16 Michael Burgmeier, Wayz 9:07 (6:09)
17 Sartell 9:09
18 Andrew Sherrard, Wayz 9:09 (6:09)
19 Andover 9:12
20 John Lambert, Wayz 9:20 (6:13)
21 Hutch 9:29
22 Hutch 9:31
23 Hrishikesh Rao, Wayz 9:34 (6:26)
24 Willmar 9:35
25 Willmar 9:35
Additional Wayzata Finishers:
27 Michael Voeller, Wayz 9:40 (6:36)
29 Jeff Harrison, Wayz 9:41 (6:34)
32 Kasey Bacso, Wayz 9:45 (6:44)
34 Jacob Cary, Wayz 9:45 (6:44)
37 Kevin Potas, Wayz 9:47 (6:25)
43 Jeremy Drenckhahn, Wayz 9:57 (6:35)
44 Mark McKee, Wayz 9:57 (6:34)
50 Andrew Zurek, Wayz 10:04 (6:27)
53 Ryan Krause, Wayz 10:11 (6:46)
56 Evan Day, Wayz 10:13 (6:54)
60 Zach McGhee, Wayz 10:17 (6:56)
62 Mark Kleinwolterink, Wayz 10:18 (6:49)
64 Revanth Chada, Wayz 10:22 (6:40)
66 Travis Baumtrog, Wayz 10:25 (6:50)
69 Peter Holmes, Wayz 10:27 (6:54)
72 Jack Brus, Wayz 10:29 (7:05)
78 Brian Litch, Wayz 10:34 (7:08)
80 Logan Hupp, Wayz 10:34 (7:11)
81 Danny Caron, Wayz 10:35 (7:16)
82 David Nafstad, Wayz 10:35 (6:56)
86 Ian LaQua, Wayz 10:45 (7:31)
91 Conner Young, Wayz 10:57 (7:37)
97 Nate Trembley, Wayz 11:05 (7:32)
102 Matt Dorn, Wayz 11:11 7:16)
103 Danny Gerber, Wayz 11:11 (7:31)
104 Chris Rhombs, Wayz 11:12 (7:31)
108 Zach Peterson, Wayz 11:16 (7:58)
110 Anders Bowman, Wayz 11:18 (8:00)
111 Garrett Otten, Wayz 11:19 (7:58)
113 Peter Bache-Wiig, Wayz 11:20 (7:42)
115 Kirk Randall, Wayz 11:25 (7:26)
118 Chris Ritchie, Wayz 11:30 (8:00)
121 Nick Nelson, Wayz 11:32 (8:05)
124 Justin Larson, Wayz 11:34 (8:00)
127 Brandon Law, Wayz 11:34 (8:00)
128 Sam Fansler, Wayz 11:41 (8:05)
131 Kevin Slayton, Wayz 11:44 (7:58)
133 George Philben, Wayz 11:45 (8:00)
135 Adam Snyder, Wayz 11:58 (8:00)
138 David Dean, Wayz 12:02 (8:08)
139 Caleb Preus, Wayz 12:03 (8:11)
141 Thomas Bowman, Wayz 12:05 (7:55)
143 Kevin Servais, Wayz 12:18 (8:09)
146 Sam DeWanz, Wayz 12:25 (8:14)
168 Kyle Weseley, Wayz 14:01 (9:21)
approx. 170 finishers