2004 Classic Lake Conference Junior Varsity
Gale Woods Regional Park Oct. 13, 2004 Light rain, 49, very gusty
Minnetonka 33 1 4 5 11 12 20 21
Wayzata 36 3 6 8 9 10 17 18
Hopkins 74 2 15 16 19 22 27 29
Edina 81 7 13 14 23 24 25 26
Armstrong 161 30 31 32 33 35 36 39
St L Pk 187 28 37 38 41 43 46 47
Cooper 205 34 40 42 44 45 48
1 1 Mark Bates, 10 18:19.3 Minnetonka
2 2 Eric Olson, 12 18:26.2 Hopkins
3 3 Christopher Fei, 10 18:27.9 Wayzata
4 4 Denis Terzic, 8 18:34.1 Minnetonka
5 5 Scott Scheele, 10 18:35.7 Minnetonka
6 6 Taylor Hegarty, 10 18:40.5 Wayzata
7 7 Patrick Smith, 10 18:41.9 Edina
8 8 Andrew Sherrard, 10 18:47.5 Wayzata
9 9 Alex Cerier, 11 18:47.8 Wayzata
10 10 Kamas Ahmed, 9 18:50.5 Wayzata
11 11 Nate Mengler, 11 18:55.9 Minnetonka
12 12 John Goetz, 9 19:00.3 Minnetonka
13 13 Erik Davis, 12 19:00.7 Edina
14 14 Alex Florea, 11 19:03.3 Edina
15 15 Alex Kasatkin, 12 19:08.3 Hopkins
16 16 Jon Mehle, 11 19:10.5 Hopkins
17 17 Adam Kelsey, 9 19:10.8 Wayzata
18 18 Tom Zhou, 12 19:12.3 Wayzata
19 19 David Forster, 10 19:13.9 Hopkins
20 xx Logan Hupp, 10 19:15.6 Wayzata
21 xx Eric Skinner, 11 19:16.7 Wayzata
22 xx Peter Holmes, 9 19:18.1 Wayzata
23 xx Michael Voeller, 10 19:22.9 Wayzata
24 20 Drew Landon, 8 19:23.1 Minnetonka
25 21 Trent Mulcrone, 10 19:23.6 Minnetonka
26 22 Weston Nelson, 10 19:26.0 Hopkins
27 23 Tommy Carter, 10 19:27.3 Edina
28 xx Erick Burkett, 10 19:27.7 Wayzata
29 24 Johny Bartz, 11 19:28.0 Edina
30 xx Dan Gerber, 9 19:28.5 Wayzata
31 25 Bobby Ward, 10 19:29.1 Edina
32 xx Andy Chadwick, 9 19:30.4 Minnetonka
33 xx Brady Solum, 9 19:32.1 Minnetonka
34 26 B J Porter, 9 19:34.7 Edina
35 xx Dan Cahill, 11 19:35.1 Wayzata
36 xx Christopher Rhombs, 10 19:36.0 Wayzata
37 27 Wallace Lunden, 12 19:39.3 Hopkins
38 xx Mike Sullivan, 11 19:41.5 Edina
39 xx Michael Letich, 12 19:43.3 Wayzata
40 xx Luke Baril, 11 19:43.6 Minnetonka
41 xx Kyle Reilly, 8 19:44.8 Minnetonka
42 28 Zack George, 9 19:45.9 St L Pk
43 29 Ian Wilson, 8 19:48.0 Hopkins
44 30 Alex Obermeyer, 10 19:48.7 Armstrong
45 31 Greg Debelser, 10 19:49.3 Armstrong
46 xx Matt Anderson, 11 19:52.5 Minnetonka
47 32 Charlie Lapham, 9 19:52.9 Armstrong
48 xx James Rinek, 11 19:56.0 Edina
49 xx Erik Swanson, 10 19:57.8 Minnetonka
50 33 Joe Weber, 11 20:01.0 Armstrong
51 xx Dominick Rosario, 9 20:01.5 Edina
52 xx Ian Yue, 10 20:03.2 Edina
53 xx Ben Sikorski, 11 20:05.9 Minnetonka
54 xx Cassidy Williams, 10 20:06.9 Minnetonka
55 xx Zachary Wyttenhove, 11 20:08.9 Hopkins
56 xx Daniel Chargo, 12 20:14.7 Hopkins
57 xx Spencer Barrett, 9 20:16.8 Minnetonka
58 34 Zach House, 9 20:18.5 Cooper
59 xx Dan Liebman, 10 20:18.9 Edina
60 35 Darren Moose, 11 20:19.4 Armstrong
61 36 Jon Wright, 10 20:20.7 Armstrong
62 37 Matt Thrasher, 11 20:22.3 St L Pk
63 38 Christoph Dornemann, 11 20:25.9 St L Pk
64 xx Colin Fawcett, 11 20:30.3 Hopkins
65 xx Mike Kaplan, 11 20:30.6 Hopkins
66 xx Dan Heimer, 9 20:33.1 Minnetonka
67 xx Alex Cross, 10 20:38.0 Minnetonka
68 xx Devin Baumann, 8 20:39.3 Minnetonka
69 xx Patrick Welby, 10 20:40.0 Edina
70 xx Nick Grewe, 12 20:41.6 Hopkins
71 xx Nate Meads, 12 20:43.3 Minnetonka
72 xx Jason Carter, 11 20:45.2 Wayzata
73 xx Loren Steinfeldt, 12 20:47.1 Hopkins
74 xx Adam Snyder, 10 20:53.7 Wayzata
75 xx Ian Law, 12 20:54.3 Hopkins
76 xx Garrett Berkley, 9 20:57.3 Minnetonka
77 xx Alex Kapolka, 9 20:57.7 Hopkins
78 xx Gary Ahlm, 9 20:59.1 Minnetonka
79 xx Luke Anderson, 8 21:04.0 Edina
80 xx Nat McGhee, 12 21:06.6 Wayzata
81 xx Nick Buller, 9 21:07.9 Minnetonka
82 xx Brian Litch, 10 21:08.9 Wayzata
83 xx Ian LaQua, 10 21:09.1 Wayzata
84 xx Danny Caron, 9 21:12.0 Wayzata
85 xx Corey Bertelsen, 11 21:15.8 Wayzata
86 39 Christian Labissoniere, 9 21:20.2 Armstrong
87 xx Preston Smith, 11 21:24.6 Armstrong
88 xx Jon Andress, 11 21:25.1 Armstrong
89 xx Birk Griffin, 10 21:27.7 Minnetonka
90 xx Mark Kleinwolterink, 10 21:28.9 Wayzata
91 xx Charlie Dorn, 9 21:33.1 Minnetonka
92 40 Kevin Adnresen, 9 21:33.8 Cooper
93 xx Michael Reinke, 11 21:35.0 Wayzata
98 xx Logan Johnson, 11 21:50.0 Wayzata
101 xx Jacob Thorson, 9 21:52.4 Wayzata
106 xx Caleb Preus, 10 22:09.9 Wayzata
107 xx Garrett Otten, 10 22:10.8 Wayzata
110 xx Anders Bowman, 9 22:15.1 Wayzata
115 xx Rob Wilder, 11 22:24.6 Wayzata
116 xx Andrew Saunders, 12 22:26.7 Wayzata
120 xx Matt Dorn, 9 22:31.2 Wayzata
121 xx Kirk Randall, 9 22:32.0 Wayzata
122 xx Nick Nelson, 9 22:32.7 Wayzata
123 xx Jeff Inhofer, 9 22:33.0 Wayzata
129 xx Tim Werts, 11 22:51.6 Wayzata
131 xx Sam Isaacson, 9 23:04.8 Wayzata
132 xx Erik Moline, 9 23:06.3 Wayzata
134 xx Dustin Harris, 9 23:10.0 Wayzata
146 xx Chris Ritchie, 9 24:02.6 Wayzata
147 xx Kevin Slayton, 10 24:15.3 Wayzata
148 xx Matthew Fagre, 9 24:21.3 Wayzata
151 xx Jack Austin, 11 25:51.4 Wayzata
152 xx Quintin Nelson, 9 25:55.6 Wayzata
156 xx Kurtis Nusbaum, 10 26:53.7 Wayzata
158 finishers
1560 Meters (Score & Top 15)
Minnetonka 29, Hopkins 49, Wayzata 74, Edina 76
1 Bates, M 5:19
2 Scheele, M 5:26
3 E Olson, E 5:26
4 J Anderson, H 5:27
5 Cerier, W 5:29
6 E Davis, E 5:30
7 Terzic, M 5:30
8 P Smith, E 5:30
9 Mengler, M 5:30
10 Goetz, M 5:32
11 Mulcrone, M 5:32
12 Fei, W 5:33
13 Mehler, H 5:34
14 Goodman, H
15 Lundeen, H 5:36
3160 Meters (Score & Top 15)
Minnetonka 35, Wayzata 37, Hopkins 68, Edina 74
1 Bates, M 11:25
2 E Olson, E 11:28
3 Fei, W 11:28
4 Terzic, M 11:30
5 Scheele, M 11:36
6 Abdi, W 11:39
7 Cerier, W 11:39
8 Hegarty, W 11:39
9 P Smith, E 11:41
10 E Davis, E 11:42
11 Mengler, M 11:44
12 Forster, H 11:50
13 Sherrard, W 11:50
14 Mulcrone, M 11:52
15 Mehler, H 11:55
Wayzatas Places & Splits 1560 3160
3 Chris Fei, 10 18:27.9 12 -5:33 3-11:28
6 Taylor Hegarty, 10 18:40.5 23-5:42 8-11:39
8 Andrew Sherrard, 10 18:47.5 16-5:41 13-11:50
9 Alex Cerier, 11 18:47.8 5-5:29 7-11:39
10 Kamas Ahmed, 9 18:50.5 22-5:42 6-11:39
17 Adam Kelsey, 9 19:10.8 43-5:50 21-12:02
18 Tom Zhou, 12 19:12.3 40-5:49 19-12:02
20 Logan Hupp, 10 19:15.6 56-5:57 29-12:12
21 Eric Skinner, 11 19:16.7 42-5:50 20-12:02
22 Peter Holmes, 9 19:18.1 54-5:56 33-12:13
23 Mike Voeller, 10 19:22.9 58-5:57 32-12:13
28 Erick Burkett, 10 19:27.7 51-5:55 35-12:15
30 Dan Gerber, 9 19:28.5 55-5:56 38-12:16
35 Dan Cahill, 11 19:35.1 62-5:58 49-12:25
36 Chris Rhombs, 10 19:36.0 57-5:57 37-12:16
39 Michael Letich, 12 19:43.3 74-6:03 51-12:25
72 Jason Carter, 11 20:45.2 87-6:14 82-13:14
74 Adam Snyder, 10 20:53.7 99-6:23 84-13:16
80 Nat McGhee, 12 21:06.6 92-6:07 79-13:13
82 Brian Litch, 10 21:08.9 107-6:27 93-13:28
83 Ian LaQua, 10 21:09.1 111-6:28 95-13:29
84 Danny Caron, 9 21:12.0 113-6:29 94-13:28
85 Corey Bertelsen, 11 21:15.8 89-6:15 81-13:14
90 M Kleinwolterink, 10 21:28.9 110-6:28 92-13:28
93 Michael Reinke, 11 21:35.0 91-6:17 80-13:13
98 Logan Johnson, 11 21:50.0 112-6:29 107-13:47
101 Jacob Thorson, 9 21:52.4 127-6:39 114-13:56
106 Caleb Preus, 10 22:09.9 139-6:45 117-14:01
107 Garrett Otten, 10 22:10.8 140-6:45 121-14:03
110 Anders Bowman, 9 22:15.1 132:6:40 116-13:58
115 Rob Wilder, 11 22:24.6 124-6:38 122-14:03
116 A Saunders, 12 22:26.7 98-6:23 113-13:54
120 Matt Dorn, 9 22:31.2 129-6:39 120-14:02
121 Kirk Randall, 9 22:32.0 131-6:40 129-14:07
122 Nick Nelson, 9 22:32.7 133-6:40 126-14:05
123 Jeff Inhofer, 9 22:33.0 135-6:41 130-14:07
129 Tim Werts, 11 22:51.6 134-6:41 132-14:20
131 Sam Isaacson, 9 23:04.8 126-6:38 115-13:56
132 Erik Moline, 9 23:06.3 145-7:01 140-14:37
134 Dustin Harris, 9 23:10.0 146-7:02 141-14:37
146 Chris Ritchie, 9 24:02.6 1:51-7:07 148-15:10
147 Kevin Slayton, 10 24:15.3 152-7:08 147-15:10
148 Matthew Fagre, 9 24:21.3 150-7:06 146-15:07
151 Jack Austin, 11 25:51.4 154-7:29 153-16:17
152 Quintin Nelson, 9 25:55.6 158-7:50 151-16:06
156 Kurtis Nusbaum, 10 26:53.7 1:59-7:53 156-16:43