Mayo Invitational Boys JV
Rochester, Eastwood GC Sep. 16, 2004 - 68 and sunny - 4875 m - course short due to water
Stillwater 26, Wayzata 45, Roch. Century 101, Roch. John Marshall 123, Owatonna 136 , Lourdes 168, Red Wing 209,
St P Central 213, Arcadia 220, Roch. Mayo 263, Hastings 302, Winona Cotter 372, Albert Lea 391, Simley 443,
incomplete Teams: Dover-E-St Charles, Zumbrota-MKW, Roch. Lourdes, Kingsland
1 1 Abdullahi Mohammed, 12 17:04 John Marshall
2 2 Jeremy Seeman, 11 17:08 Stillwater
3 3 Taylor Miller, 12 17:11 Stillwater
4 4 Brian Holmes, 12 17:12 Wayzata
5 5 Chris McKim, 11 17:13 Stillwater
6 6 Jon Lambert, 10 17:13 Wayzata
7 7 Bj Knurr, 12 17:21 Stillwater
8 8 Ean Gibson, 12 17:25 Wayzata
9 9 Erik Bieging, 11 17:34 Stillwater
10 10 Michael Burgmeier, 10 17:44 Wayzata
11 11 Dylan Hauer, 10 17:48 Owatonna
12 12 Robbie Hlavacek, 12 17:56 Stillwater
13 13 Kyle Witherrite, 12 17:59 Stillwater
14 Josh Kaul, 9 18:01 Stillwater
15 Desi Escobedo, 12 18:03 Stillwater
16 14 Cody Hauer, 10 18:14 Owatonna
17 Dan Lamanna, 11 18:31 Stillwater
18 15 Dan Laska, 9 18:33 Century
19 16 Garrett Spencer, 11 18:34 Century
20 17 Evan Day, 8 18:35 Wayzata
21 18 Alex Jacobson, 10 18:37 Century
22 Dane Nelson, 11 18:39 Stillwater
23 Dan Sandor, 9 18:41 Stillwater
24 Steve Pribyl, 12 18:42 Stillwater
25 19 Jared Underdahl, 11 18:42 Owatonna
26 20 Matt Riley, 8 18:46 Red Wing
27 21 Craig Reneson, 9 18:47 John Marshall
28 22 Scott Salwey 18:49 Arcadia
29 Dietrich Wilke, 9 18:50 Stillwater
30 23 Kevin Firl, 12 18:50 Century
31 24 Andrew Salwey 18:51 Arcadia
32 25 Adam Kells, 12 18:52 Red Wing
33 26 Billy Holtan, 12 18:52 John Marshall
34 27 Kasey Bacso, 8 18:52 Wayzata
35 28 Matthew Martin, 11 18:52 Lourdes
36 29 Vince Rotty, 10 18:53 Century
37 30 Cj Ener, 11 18:55 St Paul Central
38 31 James Oeth, 10 18:55 Lourdes
39 32 Chris Kluge, 11 18:56 Century
40 Nate Shields, 10 18:57 Stillwater
41 33 Andrew Yaszemski, 12 18:58 Lourdes
42 John Koester, 12 18:58 Stillwater
43 34 Robbie McGuire, 9 19:01 John Marshall
44 35 Derek Montgomery, 10 19:04 St Paul Central
45 36 Joe Putz 19:07 Arcadia
46 37 Mike Resman, 9 19:11 Lourdes
47 38 Andrew Watt, 10 19:11 St Paul Central
48 39 Christopher Riederer, 11 19:17 Lourdes
49 40 Dan Carlson, 9 19:18 Owatonna
50 Justin Brach, 10 19:19 Stillwater
51 41 Cameron Huntington, 10 19:21 John Marshall
52 42 David Gaustad, 11 19:24 Lourdes
53 43 Alex Wheelock, 10 19:30 John Marshall
54 Reid Gilbertson, 9 19:33 Stillwater
55 44 Steve Stenholtz, 8 19:34 Albert Lea
56 45 Keaton Wendroth, 7 19:38 Mayo
57 46 Sam Betcher, 9 19:42 Red Wing
58 47 Alex Modjeski 19:42 Winona Cotter
59 Cj Long, 11 19:43 Stillwater
60 48 Leighton Reese, 9 19:45 Red Wing
61 49 Jeremy Drenckhahn, 8 19:45 Wayzata
62 50 Ian Lilligren, 10 19:48 St Paul Central
63 51 Aaron Laine, 10 19:51 Hastings
64 52 Dan Card, 10 19:52 Owatonna
65 Tyler Tesmer, 10 19:54 De-St Charles
66 53 John Kelly, 10 19:57 Mayo
67 Shane Hausken, 11 19:57 Stillwater
68 54 Jon Schuler, 9 19:58 Mayo
69 55 Drew Pagenkopf, 11 20:01 Mayo
70 56 Luke Russell, 10 20:02 Mayo
71 Tyler Edwards, 11 20:02 Stillwater
72 57 Luke Hall, 10 20:03 John Marshall
73 Erik Davis, 11 20:04 Stillwater
74 58 Ryan Sherry, 11 20:04 Hastings
75 59 Kyle Weinmann, 9 20:05 Century
76 60 David Green, 12 20:05 St Paul Central
77 Travis Yock, 12 20:06 Stillwater
78 Sean Dew, 10 20:08 John Marshall
79 Andrew Montgomery, 11 20:09 Stillwater
80 61 Justin Rumpca, 12 20:10 Hastings
81 62 Will Anderson, 10 20:13 St Paul Central
82 Pat Hlavacek, 9 20:15 Stillwater
83 63 Willie Nowacki, 12 20:16 Owatonna
84 Erick Bommersbach, 10 20:19 Century
85 Bryce Bjork, 10 20:20 Stillwater
86 64 Eric Hardy, 10 20:21 St Paul Central
87 Travis Magill, 11 20:22 Stillwater
88 65 Jonathan Portinga, 10 20:24 Hastings
89 Nolan Peterson, 11 20:27 Century
90 Andrew Suby, 10 20:28 Century
91 Andrew Weckwerth, 9 20:28 Century
92 66 Keith Klink 20:30 Arcadia
93 67 Colin Scully, 10 20:31 Hastings
94 68 Torin MacCormack, 12 20:31 Mayo
95 69 Matt Laine, 11 20:31 Hastings
96 Stephen Arends, 12 20:35 Century
97 Daniel Duke, 10 20:36 St Paul Central
98 70 Austin Engen, 10 20:37 Red Wing
99 71 Nathan Weigel, 10 20:37 Lourdes
100 72 Matt Palkowski 20:38 Arcadia
135 David Nafstad, 8 21:11 Wayzata
158 Danny Ducharme, 8 21:31 Wayzata
168 Frasier Reade, 8 21:44 Wayzata
243 finishers
Junior Varsity Splits
3. Brian Holmes 17:10 (5:26, 5:54, 5:40)
6. Jon Lambert 17:12 (5:28, 5:52, 5:42)
8. Ean Gibson 17:24 (5:29, 5:55, 5:50)
10. Michael Burgmeier 17:42 (5:31, 6:07, 5:54)
-- John Korkko --- (5:45)
20. Evan Day 18:34 (5:58, 6:05, 6:21)
34. Kasey Bacso 18:51 (6:02, 6:26, 6:13)
61. Jeremy Drenckhahn 19:44 (6:05, 6:51, 6:38)
135. David Nafstad 21:11 (6:34, 7:27, 7:01)
158. Danny Ducharme 21:31 (6:31, 7:18, 7:32)
168. Fraser Reade 21:44 (6:45, 7:37, 7:12)