Mayo Invitational Boys Varsity
Eastwood GC -Rochester Sep. 16, 2004 68 and sunny - 4875 meters
Stillwater...............42 (2 5 7 11 17- 20 25) 1:01
Wayzata...............60 (8 10 13 14 15- 16 24) 0:21
John Marshall.....115 (3 6 19 37 50- 53 82) 1:31
Winona Cotter...178 (26 28 29 31 64- 73 91) 1:02
Owatonna...........188 (18 34 39 48 49- 78 107) 0:51
St Paul Central...195 (21 22 38 54 60- 63 85) 1:08
Lourdes...............201 (1 32 33 61 74- 75 83) 2:53
Red Wing...........218 (9 30 47 62 70 89 90 1:47
Century...............253 (42 45 46 52 68 79 80 0:42
Zumbrta-MKW...257 (12 35 40 67 103- ) 2:43
Mayo...................270 (23 27 41 87 92- 101 105) 2:09
Hastings...............321 (55 57 66 71 72- 100 102) 0:28
Dover-E-St Ch...345 (36 58 59 94 98- 118 122) 1:58
Arcadia.................346 (44 65 76 77 84- 86 88) 1:03
Albert Lea...........397 (51 56 69 110 111- 112 113) 2:00
Simley.................423 (4 93 97 108 121- 123 125) 3:55
Plainview.............471 (43 95 99 115 119- ) 2:30
Kingsland.............543 (81 104 114 120 124- 126 129) 2:08
Chatfield..............544 (96 106 109 116 117- 127 128) 0:44

1 Michael Torchia, 11 15:26 Lourdes
2 Joe Moore, 12 15:48 Stillwater
3 Seyfu Hassan, 12 16:11 John Marshall
4 Andy Wellens 16:14 Simley
5 Kyle Coghlan, 11 16:21 Stillwater
6 Kevin Langlie, 12 16:23 John Marshall
7 Ben Blankenship, 10 16:26 Stillwater
8 Jeff Pedersen, 12 16:27 W (5:09, 5:37, 5:31)
9 Richie Mark, 10 16:28 Red Wing
10 Ryan Gjoraas, 12 16:31 W (5:09, 5:37 ,5:35)
11 Brian Odegaard, 12 16:32 Stillwater
12 Kyle Buck, 10 16:38 Zmkw
13 Rob Burgmeier, 11 16:43 W (5:12, 5:49, 5:32)
14 Ben Hackbart, 10 16:45 W (5:14, 5:50, 5:31)
15 Andrew VanBenschoten, 10 16:47 W (5:13, 5:47, 5:37)
16 Sean Brakken-Thal, 12 16:48 W (5:14, 5:46, 5:38)
17 Phil Paiement, 11 16:49 Stillwater
18 Andrew Boeddeker, 11 16:49 Owatonna
19 Sean Suter, 11 16:50 John Marshall
20 Ben Kyllo, 11 16:52 Stillwater
21 Deven Palmer, 12 16:52 St Paul Central
22 Jarrod Montgomery, 12 16:56 St Paul Central
23 Peter Hoffman, 11 16:58 Mayo
24 Mason Bacso, 10 16:59 W (5:14, 5:48, 5:47)
25 Andrew Stevens, 11 16:59 Stillwater
26 Kyle Brandon, 12 17:05 Winona Cotter
27 Brendan Sherman, 12 17:07 Mayo
28 Andy Kuklinski, 11 17:11 Winona Cotter
29 Alex Nsengimana, 10 17:11 Winona Cotter
30 Nathan Huneke, 12 17:13 Red Wing
31 Don Wasinger, 10 17:13 Winona Cotter
32 Luke Leibovich, 10 17:15 Lourdes
33 Joshua Crowley, 10 17:16 Lourdes
34 Josh Smith, 11 17:16 Owatonna
35 Travis Beniak, 9 17:17 Zmkw
36 Nick Roos, 11 17:18 De-St Charles
37 Tanner Prestegard, 11 17:22 John Marshall
38 Noah DeLong, 10 17:22 St Paul Central
39 Ryan Addabbo, 12 17:29 Owatonna
40 Andy Wendroth, 10 17:31 Zmkw
41 Josh Erwin, 11 17:32 Mayo
42 Kevin Pollock, 11 17:32 Century
43 Tom Pesch, 9 17:32 Plainview
44 Ross White 17:34 Arcadia
45 David Benson, 12 17:35 Century
46 Nick Thompson, 11 17:36 Century
47 Ben Riley, 10 17:37 Red Wing
48 Joe Daly, 12 17:38 Owatonna
49 Luke Robinson, 11 17:39 Owatonna
50 Hussein Hassan, 11 17:41 John Marshall
51 Levi Budd, 10 17:44 Albert Lea
52 Nate Choma, 11 17:45 Century
53 Tim Johnson, 11 17:46 John Marshall
54 Ivan Kutukov, 10 17:47 St Paul Central
55 Hans Most, 11 17:48 Hastings
56 Jon Friday, 12 17:49 Albert Lea
57 John Paul Vaith, 10 17:51 Hastings
58 Greg Tri, 11 17:54 De-St Charles
59 Tanner Ferrier, 11 17:59 De-St Charles
60 Soren Larson, 11 17:59 St Paul Central
61 Patrick Sitzer, 10 18:00 Lourdes
62 Luke Menard, 12 18:03 Red Wing
63 Jack Hellerstedt, 11 18:05 St Paul Central
64 Aaron Gernes, 10 18:07 Winona Cotter
65 Sam Backes 18:10 Arcadia
66 Nick Zeien, 11 18:11 Hastings
67 Jeff Allen, 11 18:12 Zmkw
68 Owen Wade, 11 18:14 Century
69 Josh Anderson, 11 18:14 Albert Lea
70 Alex Nelson, 8 18:15 Red Wing
71 Philip Seleskie, 10 18:15 Hastings
72 Mitch Stevens, 11 18:16 Hastings
73 Kyle Link, 10 18:18 Winona Cotter
74 Brad Kuntz, 11 18:18 Lourdes
75 Daniel Fleming, 11 18:19 Lourdes
82 Kyle Ward, 9 18:31 John Marshall
129 finishers

Mile
Stillw 30 (1,3,5,6,15
Wayz 78 (12,13,16,17,20

1 Moore, St 4:52
2 Torchia, RL 4:52
3 Blankenship, St 4:54
4 Hassan, JM 4:55
5 Odegaard, St 4:56
6 Coughlin, St 4:57
7 Buck, ZMKW 5:01
8 Mark, RW 5:02
9 Langlie, JM 5:03
10 Wellens, Sim 5:04
11 Century? 5:09
12 Gjoraas, W 5:09
13 Pedersen, W 5:09
14 Boeddeker, Ow 5:09
15 Stillw (#35) 5:11
16 Burgmeier, W 5:12
17 VanBenschoten, W 5:13
20 Brakken-Thal, W 5:14
22 Hackbart, W 5:14
24 Bacso, W 5:14


Two Mile
Stillw 31 (2,4,5,6,14-
Wayz 68 (9,10,15,16,18-

1 Torchia, RL ???
2 Moore, St ???
3 Hassan, JM ???
4 Blankenship, St ???
5 Odegaard, St ???
6 Coughlin, St 10:42
7 Langlie. JM 10:43
8 Wellens, Simley 10:45
9 Gjoraas, W 10:46
10 Pedersen, W 10:46
11 Buck, ZMKW 10:47
12 Mark, RW 10:47
13 Boeddeker, Ow 10:55
14 Stillw(#35) 11:00
15 Brakken-Thal 11:00
16 VanBenschoten, W 11:00
18 Burgmeier, W 11:01
19 Bacso, W 11:02
21 Hackbart, W 11:04