MSHSL Section 6AA Boys 5000M
Gale Woods Regional Park
Oct. 27, 2004 Cloudy, 50, calm
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Eden Prairie 54 3 5 11 14 21 44 52 16:29.7 53.6
2 Hopkins 71 1 12 16 17 25 45 53 16:37.3 1:35.4
3 Edina 95 4 9 15 32 35 47 60 16:48.0 1:13.3
4 Rosemount 102 8 10 19 29 36 39 43 16:52.1 1:03.3
5 Wayzata 109 13 20 22 23 31 56 17:01.7 42.6
6 Burnsville 136 2 7 26 37 64 75 77 16:58.8 2:03.6
7 Eastview 192 27 28 38 48 51 61 71 17:28.1 22.4
8 Apple Valley 195 6 33 34 57 65 67 72 17:21.2 1:45.7
9 Minnetonka 215 24 40 42 54 55 59 62 17:31.8 35.9
10 Richfield 296 18 63 69 70 76 82 90 17:56.4 1:37.1
11 Mound Westonka 298 30 41 68 78 81 86 92 18:05.6 1:29.8
12 Bloomington Jefferson 326 49 58 66 74 79 80 87 18:06.3 1:03.9
13 Academy ofHoly Angels 352 46 50 83 84 89 91 94 18:27.3 1:36.9
14 Bloomington Kennedy 461 73 95 96 97 100 20:18.6 3:26.9
15 Orono 463 85 88 93 98 99 101 102 20:10.1 2:33.0
1 Mike Krisch, 12 15:37.5 Hopkins
2 Rob Finnerty, 9 15:56.7 Burnsville
3 Zack Cory, 12 16:08.8 Eden Prairie
4 T C Lumbar, 10 16:09.6 Edina
5 Devin Cory, 11 16:12.3 Eden Prairie
6 Greg Dowe, 12 16:15.0 Apple Valley
7 Mike Finnerty, 12 16:16.6 Burnsville
8 Nathaniel Petrich, 12 16:20.1 Rosemount
9 Tom Burke, 10 16:21.3 Edina
10 Kyle Rosseau, 11 16:21.9 Rosemount
11 Ryan Little, 10 16:24.2 Eden Prairie
12 Mike Mueller, 10 16:34.0 Hopkins
13 Josh Gerber, 11 16:37.2 Wayzata
14 Jackson Wiley, 10 16:41.0 Eden Prairie
15 Nick Bock, 11 16:46.0 Edina
16 Danny Van Orsdel, 11 16:50.6 Hopkins
17 Sam Newcomer, 10 16:51.3 Hopkins
18 Chad Ernst, 11 16:53.6 Richfield
19 Tim Kojetin, 9 16:55.9 Rosemount
20 Ryan Gjoraas, 12 16:58.9 Wayzata
21 Sam Harvey, 11 17:02.3 Eden Prairie
22 Jeff Pederson, 12 17:04.1 Wayzata
23 Mason Bacso, 10 17:08.5 Wayzata
24 Mike Roden, 12 17:09.0 Minnetonka
25 Yasser Zarroug, 10 17:12.9 Hopkins
26 Jacob Ripplemeyer, 11 17:16.1 Burnsville
27 Seth Rosvold, 11 17:18.5 Eastview
28 David Pachuta, 10 17:18.8 Eastview
29 Ryan McLaughlin, 12 17:19.1 Rosemount
30 Tom Wright, 12 17:19.4 Mound W
31 Ben Hackbart, 10 17:19.7 Wayzata
32 Matt Lawrence, 12 17:20.4 Edina
33 Justin Hosman, 12 17:21.3 Apple Valley
34 Nathan Metzger, 11 17:22.0 Apple Valley
35 Josh Dejung, 11 17:22.8 Edina
36 Mike Bumgarner, 10 17:23.4 Rosemount
37 Chip Sandahl, 10 17:24.6 Burnsville
38 Andy Bocchi, 12 17:26.6 Eastview
39 Phil Paschka, 12 17:28.0 Rosemount
40 Chad Riddersen, 12 17:30.0 Minnetonka
41 Seth Brickley, 12 17:30.3 Mound W
42 Peter Ferlis, 12 17:31.2 Minnetonka
DQ Jon Lambert, 10 17:31.7 Wayzata
43 Wes Fischer, 12 17:32.0 Rosemount
44 Luke Hanson, 11 17:32.4 Eden Prairie
45 Mandelle Perkins, 9 17:33.8 Hopkins
46 Conor Merigan, 12 17:34.4 Academy ofHoly Angels
47 James Lantz, 11 17:34.7 Edina
48 Travis Burkstrand, 9 17:36.0 Eastview
459 Evan Patterson, 11 17:37.7 Bloomington Jefferson
50 Mike Roth, 9 17:38.3 Academy ofHoly Angels
51 Bryan Balfanz, 12 17:40.8 Eastview
52 Jamie McMahon, 12 17:41.2 Eden Prairie
53 Doug DeBold, 10 17:42.0 Hopkins
54 Abe Anderson, 12 17:43.7 Minnetonka
55 Charlie Herrmann, 11 17:44.9 Minnetonka
56 Sean Brakken-Thal, 12 17:45.4 Wayzata
57 Eric Ice, 12 17:47.3 Apple Valley
58 Jordan Pease, 10 17:47.7 Bloomington Jefferson
59 Dean Chuva, 12 17:48.8 Minnetonka
60 Matt Olson, 9 17:50.0 Edina
61 Matt Jesse, 12 17:51.1 Eastview
62 Matt Wiersum, 11 17:54.7 Minnetonka
63 Will Nielson, 9 17:57.4 Richfield
64 Matt Coffey, 12 18:00.2 Burnsville
65 Jason Mansur, 12 18:00.6 Apple Valley
66 Jeremy Batten, 9 18:05.2 Bloomington Jefferson
67 Spencer Vadner, 9 18:05.7 Apple Valley
68 Matt Walstrom, 10 18:07.9 Mound Westonka
69 Zerhuen Heile, 10 18:09.1 Richfield
70 Josh Phenow, 9 18:11.0 Richfield
71 Phil Caucutt, 11 18:15.0 Eastview
72 Chad Lilja, 12 18:16.0 Apple Valley
73 Jayson Ness, 12 18:16.3 Bloomington Kennedy
74 Jon Mays, 10 18:19.5 Bloomington Jefferson
75 Luke Ripplemeyer, 10 18:30.5 Burnsville
76 Bill Hermanson, 11 18:30.7 Richfield
77 Mark Halvorson, 10 18:31.9 Burnsville
78 Philip Dunn, 10 18:41.2 Mound Westonka
79 David Tveite, 11 18:41.5 Bloomington Jefferson
80 Michael Paulson, 11 18:45.5 Bloomington Jefferson
81 Erik Lee, 11 18:49.2 Mound Westonka
82 Tom DeRoma, 9 18:52.3 Richfield
83 Jay Benson, 11 18:53.2 Academy ofHoly Angels
84 Ryan VanSlyke, 9 18:59.6 Academy ofHoly Angels
85 Luke Sperduto, 10 19:01.1 Orono
86 Brian Hejna, 11 19:03.6 Mound Westonka
87 Tim Johnson, 12 19:08.6 Bloomington Jefferson
88 Robert Mrkonich, 10 19:10.0 Orono
89 Blake Bauer, 11 19:11.2 Academy ofHoly Angels
90 Tony Stellon, 8 19:11.9 Richfield
91 Jeff Oakes, 11 19:12.5 Academy ofHoly Angels
92 Adam Luesse, 10 19:23.7 Mound Westonka
93 Kenneth Geiger, 12 19:35.3 Orono
94 Henry Kuhnen, 12 19:37.6 Academy ofHoly Angels
95 Thomas Lake, 10 19:46.5 Bloomington Kennedy
96 Blane Jackson, 12 20:46.3 Bloomington Kennedy
97 Gary Ly, 11 21:00.8 Bloomington Kennedy
98 Jeffrey Settles, 12 21:29.9 Orono
99 James Harstad, 8 21:34.0 Orono
100 Dylan Ness, 7 21:43.1 Bloomington Kennedy
101 Andreas Oeldemann, 11 22:31.7 Orono
102 Peter Manning, 9 22:32.0 Orono
Top Individuals at 1600:
1 Mike Krisch, 12 4:48 Hopkins
2 Rob Finnerty, 9 4:56 Burnsville
3 T C Lumbar, 10 4:57 Edina
4 Nathaniel Petrich, 12 5:04 Rosemount
5 Tom Burke, 10 5:04 Edina
6 Chad Ernst, 11 5:04 Richfield
7 Greg Dowe, 12 5:05 Apple Valley
8 Mike Mueller, 10 5:05 Hopkins
9 Peter Ferlis, 12 5:06 Minnetonka
10 Mike Finnerty, 12 5:07 Burnsville
11 Nick Bock, 11 5:07 Edina
12 Sam Newcomer, 10 5:11 Hopkins
13 Chad Riddersen, 12 5:12 Minnetonka
14 Abe Anderson, 12 5:12 Minnetonka
15 Danny Van Orsdel, 11 5:12 Hopkins
16 Mike Roden, 12 5:12 Minnetonka
17 Charlie Herrmann, 11 5:15 Minnetonka
18 Tim Kojetin, 9 5:16 Rosemount
19 Zack Cory, 12 5:17 Eden Prairie
20 Josh Gerber, 11 5:17 Wayzata
21 Devin Cory, 11 5:17 Eden Prairie
22 Yasser Zarroug, 10 5:18 Hopkins
23 Ryan Little, 10 5:18 Eden Prairie
24 Evan Patterson, 11 5:18 Jefferson
25 Kyle Rosseau, 11 5:18 Rosemount
28 Ryan Gjoraas, 12 5:18 Wayzata
30 Mason Bacso, 10 5:19 Wayzata
34 Jeff Pederson, 12 5:20 Wayzata
41 Sean Brakken-Thal, 12 5:23 Wayzata
59 Ben Hackbart, 10 5:26 Wayzata
60 Jon Lambert, 10 5:27 Wayzata
Team Scores at 1600:
Hopkins 58
Minnetonka 69
Edina 90
Burnsville 119
Eden Prairie 138
Rosemount 144
Wayzata 153
Apple Valley 159
Eastview 269
Top Individuals at 3200:
1 Mike Krisch, 12 9:54 Hopkins
2 Rob Finnerty, 9 10:14 Burnsville
3 T C Lumbar, 10 10:15 Edina
4 Tom Burke, 10 10:26 Edina
5 Zack Cory, 12 10:26 Eden Prairie
6 Nathaniel Petrich, 12 10:26 Rosemount
7 Greg Dowe, 12 10:27 Apple Valley
8 Mike Mueller, 10 10:28 Hopkins
9 Mike Finnerty, 12 10:30 Burnsville
10 Devin Cory, 11 10:31 Eden Prairie
11 Ryan Little, 10 10:31 Eden Prairie
12 Nick Bock, 11 10:32 Edina
13 Kyle Rosseau, 11 10:32 Rosemount
14 Chad Ernst, 11 10:33 Richfield
15 Josh Gerber, 11 10:40 Wayzata
16 Jackson Wiley, 10 10:44 Eden Prairie
17 Sam Newcomer, 10 10:44 Hopkins
18 Danny Van Orsdel, 11 10:44 Hopkins
19 Peter Ferlis, 12 10:46 Minnetonka
20 Tim Kojetin, 9 10:47 Rosemount
21 Ryan Gjoraas, 12 10:49 Wayzata
22 Mike Roden, 12 10:50 Minnetonka
23 Mason Bacso, 10 10:50 Wayzata
24 Jeff Pederson, 12 10:52 Wayzata
25 Yasser Zarroug, 10 10:55 Hopkins
32 Ben Hackbart, 10 11:03 Wayzata
40 Jon Lambert, 10 11:10 Wayzata
47 Sean Brakken-Thal, 12 11:11 Wayzata
Team Scores at 3200:
Hopkins 69
Eden Prairie 69
Edina 85
Wayzata 115
Rosemount 117
Burnsville 126
Minnetonka 148
Apple Valley 190
Eastview 261