Swain Invitational Class AA Varsity
5015 meters Enger Park GC, Duluth - Oct. 2, 2004 - Sunny, 50, windy

Moorhead 93, Mounds View 106, Wayzata 123, Fridley 163, Mpls Southwest 224, St. Thomas Academy 254,
Osceola 256, Cloquet 260, Duluth East 269, Hibbing 277, Cook County 299, Tartan 312,
Chisago Lakes 380, Bloomington Jefferson 398, Irondale 427, St.Michael-Albertville 441,
Mpls South 456, St. Francis 470, SpringLkPk/StA 490, Holy Angels 496, Superior 536,
St. Paul Harding 540, South St. Paul 573, Grand Rapids 580, Totino Grace 607,
Duluth Central 643, Duluth Denfeld 788. Incompletes: North Branch


1 Ryan Brownell, 12 17:00.8 Hibbing
2 Dan Greeno, 11 17:04.6 St.Michael-
3 Mike Kramer, 12 17:12.3 Cloquet
4 Adam Kne, 12 17:19.3 Moorhead
5 Collin Pummer, 12 17:22.4 MV
6 Alemo Akway, 12 17:26.1 Fridley
7 Mohammed Omisaye, 11 17:26.5 Fridley
8 John Leaf, 12 17:26.9 Chisago Lakes
9 George Williams, 11 17:29.3 STA
10 Brent Eliason, 12 17:30.2 Superior
11 Ryan Gjoraas, 12 17:31.4 Wayzata
12 Reed Lehto, 11 17:31.7 Cook County
13 Daniel Anderson, 12 17:40.1 Harding
14 Brent Haglund, 11 17:43.2 Fridley
15 Jason Kask, 12 17:43.7 Duluth East
16 Andrew Larson, 12 17:47.7 Moorhead
17 Scott Degner, 12 17:51.9 Osceola
18 Tyler Iverson, 9 17:54.4 Moorhead
19 Theo Hoerr, 11 17:54.7 MV
20 Jake Cavanaugh, 12 17:56.6 Cloquet
21 Steve Thomas, 12 17:56.8 Cloquet
22 Josh Gerber, 11 18:00.2 Wayzata
23 Tony Casci, 11 18:01.7 MV
24 Austin Omodt, 11 18:02.1 STA
25 Dan Schield, 11 18:03.2 Cook County
26 Tom Sederquist, 10 18:05.1 Moorhead
27 Rob Burgmeier, 11 18:07.1 Wayzata
28 Tim Drahn, 12 18:07.4 MV
29 Brad Rassier, 11 18:08.4 Moorhead
30 Jon Lambert, 10 18:09.7 Wayzata
31 Carl Andersen, 12 18:13.6 MV
32 Matt Boumeester, 12 18:14.2 Tartan
33 Mason Bacso, 10 18:16.1 Wayzata
34 Zach Boumeester, 11 18:17.1 Tartan
35 Jeff Pedersen, 12 18:19.3 Wayzata
36 Mike McMahon, 12 18:20.9 MV
37 Gavin Weir, 12 18:21.2 Southwest
38 Kyle Thompson, 12 18:25.7 MV
39 Will Bellaimey, 11 18:25.9 Southwest
40 Noah Prinsen, 10 18:26.9 Cook County
41 Harrison Richards, 11 18:27.8 South
42 Alex Kurt, 12 18:28.1 STA
43 Bernabe Cantonan, 12 18:28.8 Southwest
44 Pete Croswell, 12 18:29.3 Hibbing
45 Erik Hanson, 10 18:34.3 Moorhead
46 Ben Dery, 12 18:37.8 Chisago Lakes
47 J Goodenberger, 10 18:38. Duluth East
48 Evan Patterson, 11 18:39.2 Jefferson
49 Kris Wong, 9 18:40.6 HolyAngels
50 Eric Carter, 12 18:43.0 Southwest
51 Josiah Hansen, 12 18:43.7SOUTH ST. PAUL
52 Peter Fillipi, 11 18:45.2 Osceola
53 A J Jiru, 12 18:47.6 Irondale
54 Nate Korf, 11 18:49.5 Tartan
55 Evan Rowe, 12 18:50.0 Southwest
56 Erik Hest, 12 18:50.7 Moorhead
57 Ryan Ledin, 12 18:51.0 SpringLkPk
58 Dale Dybvig, 10 18:51.3 Osceola
59 Josh Thiel, 10 18:51.8 Osceola
60 Sam Teeple, 11 18:52 SOUTH ST. PAUL
61 Damon Larson, 11 18:52.6 St. Francis
62 Samon Nowparvar, 9 18:52.9 Fridley
63 Riley Dougherty, 9 18:54.2 Hibbing
64 Erik Johnson, 10 18:56.4 Duluth East
65 Nick Vu, 12 18:59.2 Irondale
66 Anthony Johannes, 12 19:00.9 South
67 Andy Kilpo, 10 19:01.3 Duluth East
68 Jose Blase, 11 19:02.1 Southwest
69 Coal Goette, 10 19:02.4 Cook County
70 Kaleb Kroells, 10 19:03.1 Osceola
71 Jordan Pease, 10 19:03.7 Jefferson
72 Eric Brew, 11 19:05.8 Superior
73 Joe McCauley, 11 19:07.4 Tartan
74 Josh Yamauchi, 12 19:07.8 Fridley
75 Cortland Wheeler, 11 19:08.4 SpringLkP
76 Scott Behling, 9 19:09.6 Duluth East
77 Jon Mays, 10 19:10.1 Jefferson
78 Nick Radcliff, 12 19:11.0 Hibbing
79 Jeremy Kuhn, 10 19:14.0 St.Michael-A
xx Nick Sausen, 12 19:15.0 North Branch
80 Mark Johnson, 12 19:15.5 Grand Rapids
81 Nathan Schulte, 9 19:16.0 St. Francis
82 Dan Foley, 12 19:16.4 South
83 Tristan Driscoll, 12 19:16.8 SpringLkPk
84 Andy Manion, 12 19:17.2 Totino Grace
85 Peter Kaufhold, 11 19:20.2 Fridley
86 Omat Akway, 10 19:22.0 Fridley
87 Elliott Lesser, 9 19:22.3 STA
88 Dan Brelje, 12 19:24.0 Chisago Lakes
89 Eli Hale, 8 19:24.5 St. Francis
90 Joe Tofte, 11 19:25.1 Duluth East
91 Fred Kiesel, 11 19:25.4 Hibbing
92 Paul Milner, 10 19:26.0 STA
93 Sam Greeno, 9 19:26.5 St.Michael-A
94 Josh Davis, 11 19:27.3 Irondale
95 Rich Holleque, 10 19:27.6 Hibbing
96 David Tveite, 11 19:27.9 Jefferson
97 Peter Schmitt, 11 19:30.5 Harding
98 Scott Gavett, 11 19:31.7 Irondale
99 Justin Roettger, 10 19:32.1 Osceola
100 Quinten Moore, 10 19:32.8 Totino Grace
101 Adam Mahler, 12 19:33.6 Osceola
102 Nate Phillips, 12 19:38.6 HolyAngels
103 Ben Jacobson, 11 19:39.6 Cloquet
104 Mitch Matack, 12 19:40.0 Duluth East
105 Nick Vandam, 12 19:40.3 STA
106 Michael Paulson, 11 19:40.6 Jefferson
107 Andrew Turner, 11 19:41 Chisago Lakes
108 Jay Benson, 11 19:43.7 HolyAngels
109 Jacob Holen, 12 19:45.7 St. Francis
110 Robby Gordon, 9 19:46.5 Grand Rapids
111 Greg Trachte, 12 19:47.0 Dul Central
112 Walter Bigelow, 11 19:48.0 STA
113 Jaime Kallestad, 11 19:49.3 Cloquet
114 A. VanBenschoten, 10 19:49.6 Wayzata
115 Jeff Oakes, 11 19:50.0 HolyAngels
116 John Miedtke, 11 19:51 Grand Rapids
117 Taylor Murphy, 12 19:53.7 Irondale
118 Bryan Karban, 10 19:55.0 Dul Central
119 Andy Mehsikomer, 9 19:56.8 Tartan
181 finishers

1600- Moorhead 95, Wayzata 129, Mounds View 151
3200- Moorhead 103, Mounds View 105, Wayzata 115

Final Mile 2 Mile 3 Mile
Gjoraas 17:31 5:45 (16) 5:33 (10) 5:30 + 43
Gerber 18:00 5:51 (28) 5:45 (19) 5:39 + 45
Burgmeier 18:07 5:54 (31) 5:47 (29) 5:41 + 45
Lambert 18:09 5:55 (36) 5:46 (31) 5:43 + 45
Bacso 18:16 5:50 (27) 5:51 (27) 5:50 + 45
Pedersen 18:19 5:46 (17) 5:55 (30) 5:53 + 45
VanBensch 19:49 6:06 (56) 6:29 (99) 6:24 + 50